<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Platinum Investing News&#187; US Platinum Slips on Dollar’s Rebound, Tokyo Platinum Inches Forward</title>
	<atom:link href="http://platinuminvestingnews.com/105-us-platinum-slips-on-dollar%e2%80%99s-rebound-tokyo-platinum-inches-forward.html/feed" rel="self" type="application/rss+xml" />
	<link>http://platinuminvestingnews.com</link>
	<description>Platinum mining, exploration, and platinum industry investing</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:26:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>US platinum slips on dollar’s rebound,Tokyo platinum up</title>
		<link>http://platinuminvestingnews.com/105-us-platinum-slips-on-dollar%e2%80%99s-rebound-tokyo-platinum-inches-forward.html</link>
		<comments>http://platinuminvestingnews.com/105-us-platinum-slips-on-dollar%e2%80%99s-rebound-tokyo-platinum-inches-forward.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:05:45 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Platinum Articles]]></category>
		<category><![CDATA[anglo]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[gasoline inventories]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[new york mercantile exchange]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum market]]></category>
		<category><![CDATA[platinum price]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[precious metal]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[tokyo commodity exchange]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=105</guid>
		<description><![CDATA[Platinum prices slipped on Monday as the U.S. dollar resumed its rebound against the euro and the pound. Platinum is often used by investors as a hedge against a weakening dollar, so the dollar's recovery has made the metals less attractive.]]></description>
		<content:encoded><![CDATA[<p>Platinum prices slipped on Monday as the U.S. dollar resumed its rebound against the euro and the pound. Platinum is often used by investors as a hedge against a weakening dollar, so the dollar's recovery has made the metals less attractive.</p><a href="http://platinuminvestingnews.com/105-us-platinum-slips-on-dollar%e2%80%99s-rebound-tokyo-platinum-inches-forward.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/105-us-platinum-slips-on-dollar%e2%80%99s-rebound-tokyo-platinum-inches-forward.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: platinuminvestingnews.com @ 2012-02-08 20:37:58 -->
