<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Platinum Investing News&#187; Platinum off to a Weak Start</title>
	<atom:link href="http://platinuminvestingnews.com/110-platinum-off-to-a-weak-start.html/feed" rel="self" type="application/rss+xml" />
	<link>http://platinuminvestingnews.com</link>
	<description>Platinum mining, exploration, and platinum industry investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Platinum off to a Weak Start</title>
		<link>http://platinuminvestingnews.com/110-platinum-off-to-a-weak-start.html</link>
		<comments>http://platinuminvestingnews.com/110-platinum-off-to-a-weak-start.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 02:52:14 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Platinum Articles]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[anglo]]></category>
		<category><![CDATA[anglo platinum]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[catalysts]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[energy shortage]]></category>
		<category><![CDATA[gustav]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lonmin]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum group metals]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[spot platinum]]></category>
		<category><![CDATA[wesizwe]]></category>
		<category><![CDATA[wesizwe platinum]]></category>
		<category><![CDATA[xstrata]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=110</guid>
		<description><![CDATA[In Tokyo, Spot platinum fell more than three percent on Monday on renewed concerns about demand for the metal. The cash price stood at $1,421.50/$1,441.50 per ounce, compared to late New York levels of $1,474.50/1,494.50.]]></description>
		<content:encoded><![CDATA[<p>In Tokyo, Spot platinum fell more than three percent on Monday on renewed concerns about demand for the metal. The cash price stood at $1,421.50/$1,441.50 per ounce, compared to late New York levels of $1,474.50/1,494.50.</p><a href="http://platinuminvestingnews.com/110-platinum-off-to-a-weak-start.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/110-platinum-off-to-a-weak-start.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: platinuminvestingnews.com @ 2012-02-08 10:39:59 -->
