<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Platinum Investing News&#187; Platinum’s Rollercoaster Ride</title>
	<atom:link href="http://platinuminvestingnews.com/134-platinum%e2%80%99s-rollercoaster-ride.html/feed" rel="self" type="application/rss+xml" />
	<link>http://platinuminvestingnews.com</link>
	<description>Platinum mining, exploration, and platinum industry investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Platinum’s rollercoaster ride</title>
		<link>http://platinuminvestingnews.com/134-platinum%e2%80%99s-rollercoaster-ride.html</link>
		<comments>http://platinuminvestingnews.com/134-platinum%e2%80%99s-rollercoaster-ride.html#comments</comments>
		<pubDate>Wed, 22 Oct 2008 02:40:58 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Platinum Articles]]></category>
		<category><![CDATA[anglo]]></category>
		<category><![CDATA[carmakers]]></category>
		<category><![CDATA[co]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[ford motor company]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[spot platinum]]></category>
		<category><![CDATA[tokyo commodity exchange]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=134</guid>
		<description><![CDATA[Platinum was up on Monday, reversing some of last weeks huge losses. The metal used in the auto industry continued its rise on Tuesday, but later in the day experienced losses. Platinum’s rise from its 3 1/2 year low came as crude oil prices advanced, encouraging investors to buy commodities including precious metals.]]></description>
		<content:encoded><![CDATA[<p>Platinum was up on Monday, reversing some of last weeks huge losses. The metal used in the auto industry continued its rise on Tuesday, but later in the day experienced losses. Platinum’s rise from its 3 1/2 year low came as crude oil prices advanced, encouraging investors to buy commodities including precious metals.</p><a href="http://platinuminvestingnews.com/134-platinum%e2%80%99s-rollercoaster-ride.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/134-platinum%e2%80%99s-rollercoaster-ride.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: platinuminvestingnews.com @ 2012-02-08 11:23:44 -->
