<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Platinum Investing News&#187; South Africa&#8217;s rand slipped as Platinum prices dipped</title>
	<atom:link href="http://platinuminvestingnews.com/455-south-africas-rand-slipped-as-platinum-prices-dipped.html/feed" rel="self" type="application/rss+xml" />
	<link>http://platinuminvestingnews.com</link>
	<description>Platinum mining, exploration, and platinum industry investing</description>
	<lastBuildDate>Fri, 18 May 2012 22:09:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>South Africa&#8217;s rand slipped as Platinum prices dipped</title>
		<link>http://platinuminvestingnews.com/455-south-africas-rand-slipped-as-platinum-prices-dipped.html</link>
		<comments>http://platinuminvestingnews.com/455-south-africas-rand-slipped-as-platinum-prices-dipped.html#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:26:19 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=455</guid>
		<description><![CDATA[South Africa’s rand slipped as the price of gold and platinum, the country’s leading exports, slid and the dollar gained after Russia’s Finance Minister said his nation has full confidence in the U.S. currency. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>South Africa’s rand slipped as the price of gold and platinum, the country’s leading exports, slid and the dollar gained after Russia’s Finance Minister said his nation has full confidence in the U.S. currency. For full story, click here</p><a href="http://platinuminvestingnews.com/455-south-africas-rand-slipped-as-platinum-prices-dipped.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/455-south-africas-rand-slipped-as-platinum-prices-dipped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: platinuminvestingnews.com @ 2012-05-22 13:07:08 -->
