<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Platinum Investing News</title>
	<atom:link href="http://platinuminvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://platinuminvestingnews.com</link>
	<description>Platinum mining, exploration, and platinum industry investing</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:39:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Magma Metals Limited-Quarterly Report for the Period Ended 30 June 2010</title>
		<link>http://platinuminvestingnews.com/939-magma-metals-limited-quarterly-report-for-the-period-ended-30-june-2010.html</link>
		<comments>http://platinuminvestingnews.com/939-magma-metals-limited-quarterly-report-for-the-period-ended-30-june-2010.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:39:10 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[platinum news]]></category>
		<category><![CDATA[platinum value]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=939</guid>
		<description><![CDATA[

Magma Metals Limited (TSE:MMW)(ASX:MMW) released its activities and cash flow report for the quarter ended June 30th, 2010.]]></description>
			<content:encoded><![CDATA[<p>Magma Metals Limited (TSE:MMW)(ASX:MMW) released its activities and cash flow report for the quarter ended June 30th, 2010.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Highlights of this report are In the Thunder Bay North Platinum Project, Ontario, a 47,172m infill diamond drilling program was completed in the mineral resource area. A resource estimate update based on 97,588m of drilling is in progress with expected completion in the September quarter, 2010. In the Griffins Find Gold Project, Western Australia, two shallow gold zones with resource potential were identified from drilling.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Magma-Metals-Limited-Quarterly-Report-for-the-Period-Ended-30-June-2010-TSX-MMW-1295249.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.magmametals.com.au/" target="_blank">Click here to access Magma Metals Limited Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://platinuminvestingnews.com/939-magma-metals-limited-quarterly-report-for-the-period-ended-30-june-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowflight Announces Bridge Loan and Amends Private Placement Financing</title>
		<link>http://platinuminvestingnews.com/937-crowflight-announces-bridge-loan-and-amends-private-placement-financing.html</link>
		<comments>http://platinuminvestingnews.com/937-crowflight-announces-bridge-loan-and-amends-private-placement-financing.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:37:20 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[platinum news]]></category>
		<category><![CDATA[platinum value]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=937</guid>
		<description><![CDATA[CROWFLIGHT MINERALS INC. (TSE:CML) announced that it has amended the previously announced private placement financing to a $5 million bridge loan from King Place Enterprises Limited with the potential for a further financing of $5 million to be arranged by King Place on a commercially reasonable efforts, private placement basis. ]]></description>
			<content:encoded><![CDATA[<p>CROWFLIGHT MINERALS INC. (TSE:CML) announced that it has amended the previously announced private placement financing to a $5 million bridge loan from King Place Enterprises Limited with the potential for a further financing of $5 million to be arranged by King Place on a commercially reasonable efforts, private placement basis.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The loan will be in the form of a $5,000,000 principal amount convertible promissory note (the &#8220;Note&#8221;) to be issued by Crowflight to King Place. The potential additional $5 million financing would result from the sale on a private placement basis, of a further 35,714,285 common shares of the Company as arranged by King Place, at a price of $0.14, within 35 days following the date hereof, subject to the receipt of regulatory approval. The proceeds from the loan will be used for capital expenditures at the Bucko Lake Mine and general corporate and working capital purposes.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Crowflight-Announces-Bridge-Loan-and-Amends-Private-Placement-Financing-TSX-CML-1295500.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.crowflight.com/s/home.asp" target="_blank">Click here to access CROWFLIGHT MINERALS INC. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://platinuminvestingnews.com/937-crowflight-announces-bridge-loan-and-amends-private-placement-financing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquisition of 3 Claims Adjacent to the Villebon Property and Resignation of a Director</title>
		<link>http://platinuminvestingnews.com/935-acquisition-of-3-claims-adjacent-to-the-villebon-property-and-resignation-of-a-director.html</link>
		<comments>http://platinuminvestingnews.com/935-acquisition-of-3-claims-adjacent-to-the-villebon-property-and-resignation-of-a-director.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:38:09 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[platinum news]]></category>
		<category><![CDATA[platinum value]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=935</guid>
		<description><![CDATA[St-Georges Platinum and Base Metals Ltd. (CNSX: SX) announced the signature of an arm's length acquisition agreement for a 100% interest in 3 claims adjacent to the Villebon property located about 21 km south of Louvicourt village and about 45 km south-east of Val d'Or in the Abitibi region. ]]></description>
			<content:encoded><![CDATA[<p>St-Georges Platinum and Base Metals Ltd. (CNSX: SX) announced the signature of an arm&#8217;s length acquisition agreement for a 100% interest in 3 claims adjacent to the Villebon property located about 21 km south of Louvicourt village and about 45 km south-east of Val d&#8217;Or in the Abitibi region.</p>
<p>The news is quoted saying:</p>
<blockquote><p>St-Georges is a junior Platinum, Palladium, Rhodium, Copper, Cobalt and Nickel explorer with projects in Quebec, Canada. Headquartered in Montreal, Quebec, the company&#8217;s stock is listed on the CNSX under the symbol SX. It owns jointly with Litewave Corp the Villebon property in Abitibi Quebec and eight North Shore properties that constitute the Manicouagan constellation and owns 100% of the Isukoustouc group of properties on the Quebec&#8217;s North-Shore near the deep sea port town of Baie-Comeau.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Acquisition-3-Claims-Adjacent-Villebon-Property-Resignation-Director-CNSX-SX-1291134.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://platinuminvestingnews.com/935-acquisition-of-3-claims-adjacent-to-the-villebon-property-and-resignation-of-a-director.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Group Metals Update</title>
		<link>http://platinuminvestingnews.com/933-platinum-group-metals-update.html</link>
		<comments>http://platinuminvestingnews.com/933-platinum-group-metals-update.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:32:11 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[platinum news]]></category>
		<category><![CDATA[platinum value]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=933</guid>
		<description><![CDATA[Platinum Group Metals Ltd. (TSX:PTM)(NYSE Amex:PLG) reported that it has reviewed the recent order of the mines inspector in South Africa with respect to safety measures and operating restrictions on room and pillar mining operations. ]]></description>
			<content:encoded><![CDATA[<p>Platinum Group Metals Ltd. (TSX:PTM)(NYSE Amex:PLG) reported that it has reviewed the recent order of the mines inspector in South Africa with respect to safety measures and operating restrictions on room and pillar mining operations.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The Company reports that the conventional 275,000 ounce 4E (platinum, palladium, rhodium and gold) mine design in the Updated Feasibility Study for the Western Bushveld Joint Venture (&#8221;WBJV&#8221;) Project 1 is unaffected by the order and remains unchanged. Platinum Group completed a review of the reported order on Friday July 16, 2010 with its internal engineers and mine planners and consulted with its independent rock mechanics engineer involved in the feasibility study.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Platinum-Group-Metals-Update-TSX-PTM-1292020.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.platinumgroupmetals.net/" target="_blank">Click here to access Platinum Group Metals Ltd. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://platinuminvestingnews.com/933-platinum-group-metals-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stillwater Mining Company Corporate Update</title>
		<link>http://platinuminvestingnews.com/931-stillwater-mining-company-corporate-update.html</link>
		<comments>http://platinuminvestingnews.com/931-stillwater-mining-company-corporate-update.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:13:41 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[platinum news]]></category>
		<category><![CDATA[platinum value]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=931</guid>
		<description><![CDATA[STILLWATER MINING COMPANY (NYSE: SWC) today released comments from its Chairman and Chief Executive Officer, Francis R. McAllister, regarding the status of various Company initiatives after the first six months of 2010. 
]]></description>
			<content:encoded><![CDATA[<p>STILLWATER MINING COMPANY (NYSE: SWC) today released comments from its Chairman and Chief Executive Officer, Francis R. McAllister, regarding the status of various Company initiatives after the first six months of 2010.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Stillwater Mining Company is the only U.S. producer of palladium and platinum and is the largest primary producer of platinum group metals outside of the Republic of South Africa and the Russian Federation.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Stillwater-Mining-Company-Corporate-Update-NYSE-SWC-1290361.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.stillwatermining.com/" target="_blank">Click here to access STILLWATER MINING COMPANY Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://platinuminvestingnews.com/931-stillwater-mining-company-corporate-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadra FNX Acquires Shares in Gold Wheaton</title>
		<link>http://platinuminvestingnews.com/929-quadra-fnx-acquires-shares-in-gold-wheaton.html</link>
		<comments>http://platinuminvestingnews.com/929-quadra-fnx-acquires-shares-in-gold-wheaton.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:11:21 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[platinum news]]></category>
		<category><![CDATA[platinum value]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=929</guid>
		<description><![CDATA[Quadra FNX Mining Ltd.(TSE:QUX) has acquired ownership of 20,464,126 shares of Gold Wheaton Gold Corp.  through its 100% owned subsidiary FNX Mining Company Inc., representing 12.52% of the resulting issued and outstanding common shares of Gold Wheaton based on Gold Wheaton's public filings.]]></description>
			<content:encoded><![CDATA[<p>Quadra FNX Mining Ltd.(TSE:QUX) has acquired ownership of 20,464,126 shares of Gold Wheaton Gold Corp.  through its 100% owned subsidiary FNX Mining Company Inc., representing 12.52% of the resulting issued and outstanding common shares of Gold Wheaton based on Gold Wheaton&#8217;s public filings.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Quadra FNX Mining Ltd. is a leading mid-tier copper mining company with corporate offices in Vancouver, B.C. and Toronto, Ontario. The Company produces copper and platinum group metals from its operating mines: the Robinson mine in Nevada, the Carlota mine Arizona, Franke mine in northern Chile, and the McCreedy West, Levack and Podolsky mines in Sudbury, Ontario.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Quadra-FNX-Acquires-Shares-in-Gold-Wheaton-TSX-QUX-1291286.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://platinuminvestingnews.com/929-quadra-fnx-acquires-shares-in-gold-wheaton.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why platinum miners flock to Zimbabwe?</title>
		<link>http://platinuminvestingnews.com/927-why-platinum-miners-flock-to-zimbabwe.html</link>
		<comments>http://platinuminvestingnews.com/927-why-platinum-miners-flock-to-zimbabwe.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:19:21 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[platinum news]]></category>
		<category><![CDATA[platinum value]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=927</guid>
		<description><![CDATA[Ibtimes.com reported Why platinum miners flock to Zimbabwe?]]></description>
			<content:encoded><![CDATA[<p>Ibtimes.com reported Why platinum miners flock to Zimbabwe?</p>
<blockquote><p>In a recent report, Anglo Platinum, the world&#8217;s largest producer of the precious metal, has confirmed that its Unki mine will be launched in October, with potential output of 65,000 oz per year. Impala Platinum also announced recently that its Zimplats subsidiary will press ahead with a $500 million expansion at Ngezi, which is the largest mine in the country.</p></blockquote>
<p><a href="http://www.ibtimes.com/articles/20100712/why-platinum-miners-flock-zimbabwe.htm" target="_blank">Click here to access the entire Editorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://platinuminvestingnews.com/927-why-platinum-miners-flock-to-zimbabwe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldbrook Commences 2010 Drill Program on Raglan Project</title>
		<link>http://platinuminvestingnews.com/924-goldbrook-commences-2010-drill-program-on-raglan-project.html</link>
		<comments>http://platinuminvestingnews.com/924-goldbrook-commences-2010-drill-program-on-raglan-project.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:55:35 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[platinum news]]></category>
		<category><![CDATA[platinum value]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=924</guid>
		<description><![CDATA[Goldbrook Ventures Inc. (TSX VENTURE:GBK) reported that drilling has commenced on the Company's extensive Raglan belt mineral tenures within the Cape Smith Nickel belt of northern Quebec.]]></description>
			<content:encoded><![CDATA[<p>Goldbrook Ventures Inc. (TSX VENTURE:GBK) reported that drilling has commenced on the Company&#8217;s extensive Raglan belt mineral tenures within the Cape Smith Nickel belt of northern Quebec.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Goldbrook&#8217;s property includes numerous showings of Ni-Cu-PGE sulphides in ultramafic rocks within both the Raglan Horizon (North Horizon) and the Southern Horizon which includes the productive Belanger Trend.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Goldbrook-Commences-2010-Drill-Program-on-Raglan-Project-TSX-VENTURE-GBK-1289282.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.goldbrookventures.com" target="_blank">Click here to access Goldbrook Ventures Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://platinuminvestingnews.com/924-goldbrook-commences-2010-drill-program-on-raglan-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Prices Driven By Chinese and Indian Auto Markets</title>
		<link>http://platinuminvestingnews.com/912-platinum-prices-driven-by-chinese-and-indian-auto-markets.html</link>
		<comments>http://platinuminvestingnews.com/912-platinum-prices-driven-by-chinese-and-indian-auto-markets.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:48:49 +0000</pubDate>
		<dc:creator>Desmond</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Platinum Articles]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[chinese auto market]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[indian auto market]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum ETF]]></category>
		<category><![CDATA[platinum group of metals]]></category>
		<category><![CDATA[platinum investing news]]></category>
		<category><![CDATA[platinum prices]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=912</guid>
		<description><![CDATA[Platinum prices made gains on Tuesday, climbing to $1,525 per ounce after opening July at $1,500.  The metal is up 5 percent since closing out 2009, an impressive feat given the lingering fears  that the European debt crisis could still trigger a double-dip recession.]]></description>
			<content:encoded><![CDATA[<p><strong>By Desmond McMahon – Exclusive to <a href="http://platinuminvestingnews.com" target="_self">Platinum Investing News</a></strong></p>
<p><a href="http://platinuminvestingnews.com/files/2010/07/China-India.jpg"><img class="alignright size-full wp-image-918" title="China India" src="http://platinuminvestingnews.com/files/2010/07/China-India.jpg" alt="China India" width="310" height="210" /></a>Platinum prices made gains on Tuesday, climbing to $1,525 per ounce. Platinum’s current low point for 2010 came early in February when prices fell to $1,470. Since then, the metal made considerable gains through February, March and April with prices climbing as high as $1,731 per ounce before falling again in May.  Despite those losses, the metal has been trading between $1,500 and $1,600 per once since and is still up 5 percent since the start of the year, an impressive feat given the lingering fears  that the European debt crisis could still trigger a double-dip recession.</p>
<p>New York-based commodity consultant CPM Group thinks platinum’s outlook is strong. In its 2010 Platinum Group of Metals Yearbook, <a href="http://af.reuters.com/article/commoditiesNews/idAFN2913555720100629?sp=true" target="_blank">CPM Group</a> said the platinum market will see a narrower market surplus in 2010 on the back of strong investment interest during the launch of U.S. platinum-backed exchange traded funds and a recovering auto industry.</p>
<p>&#8220;Investors are expected to remain attracted to platinum because of the potential for price appreciation based on the metal&#8217;s positive supply and demand fundamentals,&#8221; the report said.</p>
<p>CPM’s report echoes statements from Johnson Matthey’s Platinum report released in May, which also suggested platinum’s supply-demand fundamentals would improve as automotive sales and other industries picked up. Johnson Matthey predicted these improved fundamentals, combined with increased investment, could drive <a href="../../../../../762-platinum-hit-by-greek-crisis-despite-positive-outlook.html" target="_self">platinum prices</a> over $2,000 an ounce before the end of the year.</p>
<p>However, CPM also says higher prices will to lead to South Africa increasing production by 6 percent in 2010, which would leave the platinum market in surplus for another year.</p>
<p><strong>China and India Driving Auto Sales</strong></p>
<p><a href="http://www.commodityonline.com/news/Palladium-platinum-to-gain-as-auto-sales-rise-29705-3-1.html" target="_blank">Platinum</a> demand is largely reliant on growing auto sectors in China and India. The metal is primarily used as an auto catalyst to clean vehicle emissions and these two countries continue to drive worldwide auto sales while markets in North America and Europe recover.</p>
<p>China’s auto sales rose 30 percent in the first half of 2010, moving 7.18 million units, and remains the world’s largest auto market. Auto production jumped in China too, up nearly 45 percent over the same period in 2009.</p>
<p>And even though auto sales dropped 5 percent in June from a year ago, analysts are expecting a rebound in the fourth quarter. The Chinese government decided to extend an auto replacement subsidy program until December 31 this year and it is expected consumers will wait until the last minute to buy a new car before the incentives expire.</p>
<p>In India, sales continued to boom in June, riding on high domestic demand. Tata Motors posted the largest jump in passenger car sales for June, up 63 percent and selling close to 28,000 vehicles. This increase places Tata as the second-largest player in India’s domestic market, surpassing Hyundai Motors who reported a 19 percent increase in domestic sales for June. The country’s largest car-maker Maruti Suzuki posted 18 percent growth in June.</p>
]]></content:encoded>
			<wfw:commentRss>http://platinuminvestingnews.com/912-platinum-prices-driven-by-chinese-and-indian-auto-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colossus Minerals Commences Drilling for the Extensions of Serra Pelada</title>
		<link>http://platinuminvestingnews.com/908-colossus-minerals-commences-drilling-for-the-extensions-of-serra-pelada.html</link>
		<comments>http://platinuminvestingnews.com/908-colossus-minerals-commences-drilling-for-the-extensions-of-serra-pelada.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:22:28 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[colossus minerals]]></category>
		<category><![CDATA[Colossus Minerals Inc.]]></category>
		<category><![CDATA[gold industry]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold mineralisation]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold sector]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[tse:csi]]></category>
		<category><![CDATA[TSX:CSI]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=908</guid>
		<description><![CDATA[
 
Colossus Minerals Inc. (TSE:CSI) reports its drilling for the extensions of precious metal mineralisation on the recently expanded land package situated in Para State, Brazil
The first drill‐holes of the 5,000 metre drill program are targeting the down‐plunge projection of high grade gold‐platinum‐palladium mineralisation in the Central Mineral Mineralised Zone (&#8221;CMZ&#8221;). To the northeast of the current [...]]]></description>
			<content:encoded><![CDATA[<p><a href=" http://platinuminvestingnews.com/828-colossus-minerals-commences-exploration-on-new-ground.html"><img class="alignleft" src="http://platinuminvestingnews.com/files/2010/02/csi-logo-60x50.jpg" alt="" width="60" height="50" /></a></p>
<p> </p>
<p>Colossus Minerals Inc. (TSE:CSI) reports its drilling for the extensions of precious metal mineralisation on the recently expanded land package situated in Para State, Brazil</p>
<blockquote><p>The first drill‐holes of the 5,000 metre drill program are targeting the down‐plunge projection of high grade gold‐platinum‐palladium mineralisation in the Central Mineral Mineralised Zone (&#8221;CMZ&#8221;). To the northeast of the current drilling, the CMZ comprises shallowly‐dipping mineralisation on the upper limb of a southwest‐plunging reclined synclinorium cored by meta‐siltstones and steeply‐dipping mineralisation below this and in the hinge zone of this fold (see <a href="http://www.colossusminerals.com/">www.colossusminerals.com</a> for details). The folded meta‐siltstone is interpreted to extend for at least one kilometre to the southwest of Mining Permit 850.425/1990.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Colossus-Minerals-Commences-Drilling-for-the-Extensions-of-Serra-Pelada-TSX-CSI-1289322.htm" target="_blank">For complete news release, click here.</a></p>
<p><a href="http://platinuminvestingnews.com/828-colossus-minerals-commences-exploration-on-new-ground.html" target="_blank">For Colossus Minerals&#8217; company profile, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://platinuminvestingnews.com/908-colossus-minerals-commences-drilling-for-the-extensions-of-serra-pelada.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
