<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Platinum Investing News&#187; anglo</title>
	<atom:link href="http://platinuminvestingnews.com/tag/anglo/feed" rel="self" type="application/rss+xml" />
	<link>http://platinuminvestingnews.com</link>
	<description>Platinum mining, exploration, and platinum industry investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>South African Stocks: Anglo and Billiton</title>
		<link>http://platinuminvestingnews.com/3013-south-african-stocks-anglo-and-billiton.html</link>
		<comments>http://platinuminvestingnews.com/3013-south-african-stocks-anglo-and-billiton.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:25:07 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[anglo]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[FTSE/JSE Africa All Share Index]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum companies]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum miners]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=3013</guid>
		<description><![CDATA[Bloomberg reported the FTSE/JSE Africa All Share Index closed at its highest since July 27, advancing 613.10, or 2 percent.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported the FTSE/JSE Africa All Share Index closed at its highest since July 27, advancing 613.10, or 2 percent.</p><a href="http://platinuminvestingnews.com/3013-south-african-stocks-anglo-and-billiton.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/3013-south-african-stocks-anglo-and-billiton.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Stocks: Anglo, BHP Billiton, Harmony, Jubilee</title>
		<link>http://platinuminvestingnews.com/2894-south-african-stocks-anglo-bhp-billiton-harmony-jubilee.html</link>
		<comments>http://platinuminvestingnews.com/2894-south-african-stocks-anglo-bhp-billiton-harmony-jubilee.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:04:41 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[anglo]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[FTSE/JSE Africa All Share Index]]></category>
		<category><![CDATA[jubilee]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum companies]]></category>
		<category><![CDATA[platinum miners]]></category>
		<category><![CDATA[Platinum Stocks]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=2894</guid>
		<description><![CDATA[Bloomberg reported the FTSE/JSE Africa All Share Index declined 295.56, or 1 percent, to 30,834.39.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported the FTSE/JSE Africa All Share Index declined 295.56, or 1 percent, to 30,834.39.</p><a href="http://platinuminvestingnews.com/2894-south-african-stocks-anglo-bhp-billiton-harmony-jubilee.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/2894-south-african-stocks-anglo-bhp-billiton-harmony-jubilee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S. Africa’s Palabora, Assore to Beat Anglo, Billiton on Costs, Oasis Says</title>
		<link>http://platinuminvestingnews.com/2471-s-africa%e2%80%99s-palabora-assore-to-beat-anglo-billiton-on-costs-oasis-says.html</link>
		<comments>http://platinuminvestingnews.com/2471-s-africa%e2%80%99s-palabora-assore-to-beat-anglo-billiton-on-costs-oasis-says.html#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:45:46 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[anglo]]></category>
		<category><![CDATA[billiton]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[oasis group holdings]]></category>
		<category><![CDATA[Palabora]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum companies]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum markets]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=2471</guid>
		<description><![CDATA[Bloomberg reports Oasis Group Holdings Ltd says South Africa’s smaller mining stocks may outperform larger rivals as industry costs rise.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reports Oasis Group Holdings Ltd says South Africa’s smaller mining stocks may outperform larger rivals as industry costs rise.</p><a href="http://platinuminvestingnews.com/2471-s-africa%e2%80%99s-palabora-assore-to-beat-anglo-billiton-on-costs-oasis-says.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/2471-s-africa%e2%80%99s-palabora-assore-to-beat-anglo-billiton-on-costs-oasis-says.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplats Sees ‘Multiple’ Opportunities to Build Deep-Shafts in South Africa</title>
		<link>http://platinuminvestingnews.com/2460-amplats-sees-%e2%80%98multiple%e2%80%99-opportunities-to-build-deep-shafts-in-south-africa.html</link>
		<comments>http://platinuminvestingnews.com/2460-amplats-sees-%e2%80%98multiple%e2%80%99-opportunities-to-build-deep-shafts-in-south-africa.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:34:13 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[amplats]]></category>
		<category><![CDATA[anglo]]></category>
		<category><![CDATA[Anglo american]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum markets]]></category>
		<category><![CDATA[platinum miners]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=2460</guid>
		<description><![CDATA[Bloomberg reports Anglo American Platinum Ltd. (LON:AAL,PINK:AAUKY) said it sees “multiple” deep-shaft opportunities within the next 10- to-20 years in South Africa.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reports Anglo American Platinum Ltd. (LON:AAL,PINK:AAUKY) said it sees “multiple” deep-shaft opportunities within the next 10- to-20 years in South Africa.</p><a href="http://platinuminvestingnews.com/2460-amplats-sees-%e2%80%98multiple%e2%80%99-opportunities-to-build-deep-shafts-in-south-africa.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/2460-amplats-sees-%e2%80%98multiple%e2%80%99-opportunities-to-build-deep-shafts-in-south-africa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Stocks: Anglo, Lonmin, Sasol, Taste Holdings Move</title>
		<link>http://platinuminvestingnews.com/2124-south-african-stocks-anglo-lonmin-sasol-taste-holdings-move.html</link>
		<comments>http://platinuminvestingnews.com/2124-south-african-stocks-anglo-lonmin-sasol-taste-holdings-move.html#comments</comments>
		<pubDate>Tue, 24 May 2011 15:13:04 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[anglo]]></category>
		<category><![CDATA[jse]]></category>
		<category><![CDATA[lonmin]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum companies]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum markets]]></category>
		<category><![CDATA[Platinum Stocks]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[the rand]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=2124</guid>
		<description><![CDATA[Bloomberg reports some metals companies' stocks have seen significant changes today. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reports some metals companies' stocks have seen significant changes today. </p><a href="http://platinuminvestingnews.com/2124-south-african-stocks-anglo-lonmin-sasol-taste-holdings-move.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/2124-south-african-stocks-anglo-lonmin-sasol-taste-holdings-move.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo Bid to Boost Copper, Iron Ore Output Hit By Southern Hemisphere Rain</title>
		<link>http://platinuminvestingnews.com/1966-anglo-bid-to-boost-copper-iron-ore-output-hit-by-southern-hemisphere-rain.html</link>
		<comments>http://platinuminvestingnews.com/1966-anglo-bid-to-boost-copper-iron-ore-output-hit-by-southern-hemisphere-rain.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:05:19 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[anglo]]></category>
		<category><![CDATA[Anglo american]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum companies]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum mining]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[platinum production]]></category>
		<category><![CDATA[Platinum Stocks]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=1966</guid>
		<description><![CDATA[Bloomberg reports that Anglo American Plc (LON:AAL,PINK:AAUKY) posted declines in output of copper, coal and iron-ore in the first quarter as heavy rain hindered expansion plans.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reports that Anglo American Plc (LON:AAL,PINK:AAUKY) posted declines in output of copper, coal and iron-ore in the first quarter as heavy rain hindered expansion plans.</p><a href="http://platinuminvestingnews.com/1966-anglo-bid-to-boost-copper-iron-ore-output-hit-by-southern-hemisphere-rain.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/1966-anglo-bid-to-boost-copper-iron-ore-output-hit-by-southern-hemisphere-rain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unrealistic valuations hold Impala growth back</title>
		<link>http://platinuminvestingnews.com/1080-unrealistic-valuations-hold-impala-growth-back.html</link>
		<comments>http://platinuminvestingnews.com/1080-unrealistic-valuations-hold-impala-growth-back.html#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:02:21 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[anglo]]></category>
		<category><![CDATA[Impala Platinum]]></category>
		<category><![CDATA[PINK:IMPUY]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=1080</guid>
		<description><![CDATA[Bloomberg Businessweek reports that Impala&#8217;s Platinum Holdings Ltd.&#8217;s (PINK:IMPUY) business growth efforts are being hampered by &#8216;“unrealistic expectations about value.&#8221; The story is quoted as saying: “It was a disappointment that we couldn’t get Anglo over the line,” he said in Johannesburg. Even junior mine operators with attractive resources “have unrealistic expectations” about the value of their [...]]]></description>
		<content:encoded><![CDATA[<p>Bloomberg Businessweek reports that Impala&#8217;s Platinum Holdings Ltd.&#8217;s (PINK:IMPUY) business growth efforts are being hampered by &#8216;“unrealistic expectations about value.&#8221; The story is quoted as saying: “It was a disappointment that we couldn’t get Anglo over the line,” he said in Johannesburg. Even junior mine operators with attractive resources “have unrealistic expectations” about the value of their [...]</p><a href="http://platinuminvestingnews.com/1080-unrealistic-valuations-hold-impala-growth-back.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/1080-unrealistic-valuations-hold-impala-growth-back.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo American declared Results</title>
		<link>http://platinuminvestingnews.com/496-anglo-american-declared-results.html</link>
		<comments>http://platinuminvestingnews.com/496-anglo-american-declared-results.html#comments</comments>
		<pubDate>Sun, 02 Aug 2009 15:16:45 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[anglo]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=496</guid>
		<description><![CDATA[Anglo American plc declared that it has released its interim financial report and updates on its key projects. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Anglo American plc declared that it has released its interim financial report and updates on its key projects. For full story, click here</p><a href="http://platinuminvestingnews.com/496-anglo-american-declared-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/496-anglo-american-declared-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo Platinum wants to get rid of more workers</title>
		<link>http://platinuminvestingnews.com/493-anglo-platinum-wants-to-get-rid-of-more-workers.html</link>
		<comments>http://platinuminvestingnews.com/493-anglo-platinum-wants-to-get-rid-of-more-workers.html#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:19:34 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[anglo]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=493</guid>
		<description><![CDATA[Anglo Platinum, the world&#8217;s largest platinum producer, and its parent company Anglo American declared plans on implementing a second wave of retrenchments. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Anglo Platinum, the world&#8217;s largest platinum producer, and its parent company Anglo American declared plans on implementing a second wave of retrenchments. For full story, click here</p><a href="http://platinuminvestingnews.com/493-anglo-platinum-wants-to-get-rid-of-more-workers.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/493-anglo-platinum-wants-to-get-rid-of-more-workers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo Platinum is adding uncertainity to platinum price</title>
		<link>http://platinuminvestingnews.com/490-anglo-platinum-is-adding-uncertainity-to-platinum-price.html</link>
		<comments>http://platinuminvestingnews.com/490-anglo-platinum-is-adding-uncertainity-to-platinum-price.html#comments</comments>
		<pubDate>Tue, 28 Jul 2009 17:10:17 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[anglo]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=490</guid>
		<description><![CDATA[Anglo Platinum’s plan to add enough flexibility to its operations to be able to supply an extra 500000oz of platinum to the market if demand picks up will add an element of uncertainty to price forecasts. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Anglo Platinum’s plan to add enough flexibility to its operations to be able to supply an extra 500000oz of platinum to the market if demand picks up will add an element of uncertainty to price forecasts. For full story, click here</p><a href="http://platinuminvestingnews.com/490-anglo-platinum-is-adding-uncertainity-to-platinum-price.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/490-anglo-platinum-is-adding-uncertainity-to-platinum-price.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: platinuminvestingnews.com @ 2012-02-08 06:26:34 -->
