<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Platinum Investing News&#187; commodities</title>
	<atom:link href="http://platinuminvestingnews.com/tag/commodities/feed" rel="self" type="application/rss+xml" />
	<link>http://platinuminvestingnews.com</link>
	<description>Platinum mining, exploration, and platinum industry investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Commodities at Close: Platinum in Longest Rally Since July</title>
		<link>http://platinuminvestingnews.com/3503-commodities-at-close-platinum-in-longest-rally-since-july.html</link>
		<comments>http://platinuminvestingnews.com/3503-commodities-at-close-platinum-in-longest-rally-since-july.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:07:51 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[platinum trading]]></category>
		<category><![CDATA[precious metals]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=3503</guid>
		<description><![CDATA[Bloomberg reported on commodities markets at close on Friday, noting platinum rose again. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported on commodities markets at close on Friday, noting platinum rose again. </p><a href="http://platinuminvestingnews.com/3503-commodities-at-close-platinum-in-longest-rally-since-july.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/3503-commodities-at-close-platinum-in-longest-rally-since-july.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities: Precious Metals Move Up</title>
		<link>http://platinuminvestingnews.com/3484-commodities-precious-metals-move-up.html</link>
		<comments>http://platinuminvestingnews.com/3484-commodities-precious-metals-move-up.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:28:20 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[platinum shares]]></category>
		<category><![CDATA[platinum trading]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[spot platinum]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=3484</guid>
		<description><![CDATA[SMH reported on commodities markets from around the world, noting platinum has risen to a six-week high on Tuesday.]]></description>
		<content:encoded><![CDATA[<p>SMH reported on commodities markets from around the world, noting platinum has risen to a six-week high on Tuesday.</p><a href="http://platinuminvestingnews.com/3484-commodities-precious-metals-move-up.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/3484-commodities-precious-metals-move-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Loses Again</title>
		<link>http://platinuminvestingnews.com/3435-platinum-loses-again.html</link>
		<comments>http://platinuminvestingnews.com/3435-platinum-loses-again.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:57:57 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[platinum trading]]></category>
		<category><![CDATA[precious metals]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=3435</guid>
		<description><![CDATA[Bloomberg reported on commodities markets at the end of business on Friday, noting platinum has fallen again. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported on commodities markets at the end of business on Friday, noting platinum has fallen again. </p><a href="http://platinuminvestingnews.com/3435-platinum-loses-again.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/3435-platinum-loses-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Markets Summary: Platinum Moves Down</title>
		<link>http://platinuminvestingnews.com/3420-commodities-markets-summary-platinum-moves-down.html</link>
		<comments>http://platinuminvestingnews.com/3420-commodities-markets-summary-platinum-moves-down.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:22:43 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[Platinum Stocks]]></category>
		<category><![CDATA[platinum trading]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=3420</guid>
		<description><![CDATA[SMH reported on commodities markets from around the world, noting platinum dropped down.]]></description>
		<content:encoded><![CDATA[<p>SMH reported on commodities markets from around the world, noting platinum dropped down.</p><a href="http://platinuminvestingnews.com/3420-commodities-markets-summary-platinum-moves-down.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/3420-commodities-markets-summary-platinum-moves-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities at Close: Platinum Loses Again</title>
		<link>http://platinuminvestingnews.com/3400-commodities-at-close-platinum-loses-again.html</link>
		<comments>http://platinuminvestingnews.com/3400-commodities-at-close-platinum-loses-again.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:58:45 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[platinum trading]]></category>
		<category><![CDATA[precious metals]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=3400</guid>
		<description><![CDATA[Bloomberg reported a summary of commodities at the close of market on Thursday, noting precious metals have fallen again approaching a bear market. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported a summary of commodities at the close of market on Thursday, noting precious metals have fallen again approaching a bear market. </p><a href="http://platinuminvestingnews.com/3400-commodities-at-close-platinum-loses-again.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/3400-commodities-at-close-platinum-loses-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Close With Platinum At Lowest Point Since 2009</title>
		<link>http://platinuminvestingnews.com/3396-commodities-close-with-platinum-at-lowest-point-since-2009.html</link>
		<comments>http://platinuminvestingnews.com/3396-commodities-close-with-platinum-at-lowest-point-since-2009.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:58:49 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[platinum trading]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=3396</guid>
		<description><![CDATA[Bloomberg reported Standard &#038; Poor’s GSCI gauge of 24 commodities fell 1.2 percent to close at 645.44 with platinum falling lower.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported Standard & Poor’s GSCI gauge of 24 commodities fell 1.2 percent to close at 645.44 with platinum falling lower.</p><a href="http://platinuminvestingnews.com/3396-commodities-close-with-platinum-at-lowest-point-since-2009.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/3396-commodities-close-with-platinum-at-lowest-point-since-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Underperforms for the Year</title>
		<link>http://platinuminvestingnews.com/3385-platinum-underperforms-for-the-year.html</link>
		<comments>http://platinuminvestingnews.com/3385-platinum-underperforms-for-the-year.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:57:58 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum group metals]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[platinum trading]]></category>
		<category><![CDATA[precious metals]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=3385</guid>
		<description><![CDATA[CNBC reported on precious metals trading throughout the year, nothing platinum underperformed. ]]></description>
		<content:encoded><![CDATA[<p>CNBC reported on precious metals trading throughout the year, nothing platinum underperformed. </p><a href="http://platinuminvestingnews.com/3385-platinum-underperforms-for-the-year.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/3385-platinum-underperforms-for-the-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo American Falls in South Africa</title>
		<link>http://platinuminvestingnews.com/3376-anglo-american-falls-in-south-africa.html</link>
		<comments>http://platinuminvestingnews.com/3376-anglo-american-falls-in-south-africa.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:03:45 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[Anglo American Platinum]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[FTSE/JSE]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[Platinum Stocks]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=3376</guid>
		<description><![CDATA[Reuters Africa reported stocks fell on Wednesday on the FTSE/JSE in line with commodities worldwide as hope faded the Eurozone debt crisis will receive relief.]]></description>
		<content:encoded><![CDATA[<p>Reuters Africa reported stocks fell on Wednesday on the FTSE/JSE in line with commodities worldwide as hope faded the Eurozone debt crisis will receive relief.</p><a href="http://platinuminvestingnews.com/3376-anglo-american-falls-in-south-africa.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/3376-anglo-american-falls-in-south-africa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Report: Platinum Rises for First Time in Five Days</title>
		<link>http://platinuminvestingnews.com/3360-commodities-report-platinum-rises-for-first-time-in-five-days.html</link>
		<comments>http://platinuminvestingnews.com/3360-commodities-report-platinum-rises-for-first-time-in-five-days.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:23:29 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[platinum trading]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[spot platinum]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=3360</guid>
		<description><![CDATA[Bloomberg reported on commodities trading, noting platinum rose for the first time in five days although it's still low. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported on commodities trading, noting platinum rose for the first time in five days although it's still low. </p><a href="http://platinuminvestingnews.com/3360-commodities-report-platinum-rises-for-first-time-in-five-days.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/3360-commodities-report-platinum-rises-for-first-time-in-five-days.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa Stocks Drop, Commodities Fall</title>
		<link>http://platinuminvestingnews.com/3258-south-africa-stocks-drop-commodities-fall.html</link>
		<comments>http://platinuminvestingnews.com/3258-south-africa-stocks-drop-commodities-fall.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:23:03 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[Platinum Stocks]]></category>
		<category><![CDATA[platinum trading]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=3258</guid>
		<description><![CDATA[Reuters reported South Africa's Top-40 share index declined 0.42 percent with negative sentiment building pressure on resource miners. ]]></description>
		<content:encoded><![CDATA[<p>Reuters reported South Africa's Top-40 share index declined 0.42 percent with negative sentiment building pressure on resource miners. </p><a href="http://platinuminvestingnews.com/3258-south-africa-stocks-drop-commodities-fall.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/3258-south-africa-stocks-drop-commodities-fall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: platinuminvestingnews.com @ 2012-02-08 07:38:25 -->
