<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Platinum Investing News&#187; holdings</title>
	<atom:link href="http://platinuminvestingnews.com/tag/holdings/feed" rel="self" type="application/rss+xml" />
	<link>http://platinuminvestingnews.com</link>
	<description>Platinum mining, exploration, and platinum industry investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Impala Platinum Holdings dipped for second day</title>
		<link>http://platinuminvestingnews.com/462-impala-platinum-holdings-dipped-for-second-day.html</link>
		<comments>http://platinuminvestingnews.com/462-impala-platinum-holdings-dipped-for-second-day.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:11:45 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[impala]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[rand]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=462</guid>
		<description><![CDATA[Impala Platinum Holdings , the world’s second- leading platinum producer, dipped for a second day, sliding 9.99 rand, or 5.8 percent, to 162.01 rand. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Impala Platinum Holdings , the world’s second- leading platinum producer, dipped for a second day, sliding 9.99 rand, or 5.8 percent, to 162.01 rand. For full story, click here</p><a href="http://platinuminvestingnews.com/462-impala-platinum-holdings-dipped-for-second-day.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/462-impala-platinum-holdings-dipped-for-second-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impala Platinum Holdings closed for third day following accidents</title>
		<link>http://platinuminvestingnews.com/413-impala-platinum-holdings-closed-for-third-day-following-accidents.html</link>
		<comments>http://platinuminvestingnews.com/413-impala-platinum-holdings-closed-for-third-day-following-accidents.html#comments</comments>
		<pubDate>Mon, 25 May 2009 15:24:28 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[impala]]></category>
		<category><![CDATA[producer]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=413</guid>
		<description><![CDATA[Impala Platinum Holdings Ltd.&#8217;s Marula mine is still shut down after a fatal accident on May 22. Impala is the world’s second-biggest producer of the metal. Government officials are expected to carry out an inspection later today. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Impala Platinum Holdings Ltd.&#8217;s Marula mine is still shut down after a fatal accident on May 22. Impala is the world’s second-biggest producer of the metal. Government officials are expected to carry out an inspection later today. For full story, click here</p><a href="http://platinuminvestingnews.com/413-impala-platinum-holdings-closed-for-third-day-following-accidents.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/413-impala-platinum-holdings-closed-for-third-day-following-accidents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impala Platinum climbed for a second day</title>
		<link>http://platinuminvestingnews.com/395-impala-platinum-climbed-for-a-second-day.html</link>
		<comments>http://platinuminvestingnews.com/395-impala-platinum-climbed-for-a-second-day.html#comments</comments>
		<pubDate>Thu, 07 May 2009 17:41:49 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[impala]]></category>
		<category><![CDATA[producer]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=395</guid>
		<description><![CDATA[Impala Platinum Holdings Ltd., the world’s second- leading platinum producer, climbed for a second day, adding 4.50 rand, or 2.7 percent, to 172 rand. The metal surged as much as 2.9 percent to $1,172.50 an ounce. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Impala Platinum Holdings Ltd., the world’s second- leading platinum producer, climbed for a second day, adding 4.50 rand, or 2.7 percent, to 172 rand. The metal surged as much as 2.9 percent to $1,172.50 an ounce. For full story, click here</p><a href="http://platinuminvestingnews.com/395-impala-platinum-climbed-for-a-second-day.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/395-impala-platinum-climbed-for-a-second-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Securities platinum holdings dip 5 percent</title>
		<link>http://platinuminvestingnews.com/387-etf-securities-platinum-holdings-dip-5-percent.html</link>
		<comments>http://platinuminvestingnews.com/387-etf-securities-platinum-holdings-dip-5-percent.html#comments</comments>
		<pubDate>Fri, 01 May 2009 21:19:16 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=387</guid>
		<description><![CDATA[The amount of metal ETF Securities holds to back its Physical Platinum exchange-traded commodity dipped 5 percent on April 30. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>The amount of metal ETF Securities holds to back its Physical Platinum exchange-traded commodity dipped 5 percent on April 30. For full story, click here</p><a href="http://platinuminvestingnews.com/387-etf-securities-platinum-holdings-dip-5-percent.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/387-etf-securities-platinum-holdings-dip-5-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup has dropped platinum company coverage</title>
		<link>http://platinuminvestingnews.com/379-citigroup-has-dropped-platinum-company-coverage.html</link>
		<comments>http://platinuminvestingnews.com/379-citigroup-has-dropped-platinum-company-coverage.html#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:29:45 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[producers]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=379</guid>
		<description><![CDATA[Citigroup Inc. announced that it has dropped coverage of the world’s biggest platinum producers after analyst Gerhard Engelbrecht left to join Barnard Jacobs Mellet Holdings Ltd. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Citigroup Inc. announced that it has dropped coverage of the world’s biggest platinum producers after analyst Gerhard Engelbrecht left to join Barnard Jacobs Mellet Holdings Ltd. For full story, click here</p><a href="http://platinuminvestingnews.com/379-citigroup-has-dropped-platinum-company-coverage.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/379-citigroup-has-dropped-platinum-company-coverage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impala Platinum surged by 3.2 percent</title>
		<link>http://platinuminvestingnews.com/352-impala-platinum-surged-by-32-percent.html</link>
		<comments>http://platinuminvestingnews.com/352-impala-platinum-surged-by-32-percent.html#comments</comments>
		<pubDate>Thu, 09 Apr 2009 19:34:46 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[impala]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=352</guid>
		<description><![CDATA[Impala Platinum Holdings Ltd., the world&#8217;s second- largest of the precious metal, surged 5.40 rand, or 3.2 percent, to 174.40, extending yesterday’s 3.6 percent advance. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Impala Platinum Holdings Ltd., the world&#8217;s second- largest of the precious metal, surged 5.40 rand, or 3.2 percent, to 174.40, extending yesterday’s 3.6 percent advance. For full story, click here</p><a href="http://platinuminvestingnews.com/352-impala-platinum-surged-by-32-percent.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/352-impala-platinum-surged-by-32-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum’s alternative investment appeal</title>
		<link>http://platinuminvestingnews.com/333-platinum%e2%80%99s-alternative-investment-appeal.html</link>
		<comments>http://platinuminvestingnews.com/333-platinum%e2%80%99s-alternative-investment-appeal.html#comments</comments>
		<pubDate>Wed, 01 Apr 2009 09:28:21 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Platinum Articles]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[junior platinum stocks]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[pgm]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum ETC]]></category>
		<category><![CDATA[platinum ETF]]></category>
		<category><![CDATA[platinum mine]]></category>
		<category><![CDATA[platinum mining]]></category>
		<category><![CDATA[platinum price]]></category>
		<category><![CDATA[securities]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=333</guid>
		<description><![CDATA[Platinum is on track for the best quarter in over a year, as demand for the metal as an alternative to gold has nudged prices up 23 per cent. Platinum’s premium to gold stood at $213.15 an ounce yesterday, compared with $1,041.83 a year ago.]]></description>
		<content:encoded><![CDATA[<p>Platinum is on track for the best quarter in over a year, as demand for the metal as an alternative to gold has nudged prices up 23 per cent. Platinum’s premium to gold stood at $213.15 an ounce yesterday, compared with $1,041.83 a year ago.</p><a href="http://platinuminvestingnews.com/333-platinum%e2%80%99s-alternative-investment-appeal.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/333-platinum%e2%80%99s-alternative-investment-appeal.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Record hike in platinum ETF&#8217;s</title>
		<link>http://platinuminvestingnews.com/330-record-hike-in-platinum-etfs.html</link>
		<comments>http://platinuminvestingnews.com/330-record-hike-in-platinum-etfs.html#comments</comments>
		<pubDate>Tue, 31 Mar 2009 15:09:31 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[securities]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=330</guid>
		<description><![CDATA[There has been a reported hike in inflows into physically-backed precious metals ETCs of ETF Securities. The firm informed that investment in platinum was the largest in over a year while gold holdings have increased to an all-time high. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>There has been a reported hike in inflows into physically-backed precious metals ETCs of ETF Securities. The firm informed that investment in platinum was the largest in over a year while gold holdings have increased to an all-time high. For full story, click here</p><a href="http://platinuminvestingnews.com/330-record-hike-in-platinum-etfs.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/330-record-hike-in-platinum-etfs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impala Platinum Holdings dipped 4.8 percent</title>
		<link>http://platinuminvestingnews.com/328-impala-platinum-holdings-dipped-48-percent.html</link>
		<comments>http://platinuminvestingnews.com/328-impala-platinum-holdings-dipped-48-percent.html#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:39:45 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[impala]]></category>
		<category><![CDATA[investec]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=328</guid>
		<description><![CDATA[Impala Platinum Holdings Ltd. lost 7.30 rand, or 4.8 percent, to 145.70 on third day. Investec cut its recommendation on the second-largest platinum producer to “hold” from “buy.” For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Impala Platinum Holdings Ltd. lost 7.30 rand, or 4.8 percent, to 145.70 on third day. Investec cut its recommendation on the second-largest platinum producer to “hold” from “buy.” For full story, click here</p><a href="http://platinuminvestingnews.com/328-impala-platinum-holdings-dipped-48-percent.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/328-impala-platinum-holdings-dipped-48-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: platinuminvestingnews.com @ 2012-02-08 07:14:02 -->
