<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Platinum Investing News&#187; mining</title>
	<atom:link href="http://platinuminvestingnews.com/tag/mining/feed" rel="self" type="application/rss+xml" />
	<link>http://platinuminvestingnews.com</link>
	<description>Platinum mining, exploration, and platinum industry investing</description>
	<lastBuildDate>Tue, 22 May 2012 21:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Pan African Phoenix Project Increased Reserves to 469 000 oz.</title>
		<link>http://platinuminvestingnews.com/806-pan-african-phoenix-project-increased-reserves-to-469-000-oz.html</link>
		<comments>http://platinuminvestingnews.com/806-pan-african-phoenix-project-increased-reserves-to-469-000-oz.html#comments</comments>
		<pubDate>Fri, 28 May 2010 04:18:50 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[african]]></category>
		<category><![CDATA[AIM: PAF]]></category>
		<category><![CDATA[JSE: PAN]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum news]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=806</guid>
		<description><![CDATA[Mining junior, Pan African Resources PLC (AIM: PAF, JSE: PAN) has reported that its Phoenix platinum project reserves of platinum palladium, rhodium and gold, or four-element platinum-group metals (4E PGM) has been increased to 469 000 oz. Pan African CEO Jan Nelson is quoted saying: “In addition, the drilling program underpins the high quality of [...]]]></description>
		<content:encoded><![CDATA[<p>Mining junior, Pan African Resources PLC (AIM: PAF, JSE: PAN) has reported that its Phoenix platinum project reserves of platinum palladium, rhodium and gold, or four-element platinum-group metals (4E PGM) has been increased to 469 000 oz. Pan African CEO Jan Nelson is quoted saying: “In addition, the drilling program underpins the high quality of [...]</p><a href="http://platinuminvestingnews.com/806-pan-african-phoenix-project-increased-reserves-to-469-000-oz.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/806-pan-african-phoenix-project-increased-reserves-to-469-000-oz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAfrica ANC Youth League President Pursues Mine Nationalisation in 2012</title>
		<link>http://platinuminvestingnews.com/801-safrica-anc-youth-league-president-pursues-mine-nationalisation-in-2012.html</link>
		<comments>http://platinuminvestingnews.com/801-safrica-anc-youth-league-president-pursues-mine-nationalisation-in-2012.html#comments</comments>
		<pubDate>Thu, 27 May 2010 02:34:57 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum news]]></category>
		<category><![CDATA[producer]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=801</guid>
		<description><![CDATA[ANC Youth League president, Julius seeks nationalization of South African mines in 2012. This however, is worrying investors in Africa&#8217;s biggest economy &#8212; the world&#8217;s biggest platinum producer and the world&#8217;s number four gold producer. Malema is quoted saying: &#8220;I sit in the national executive committee&#8230; I know nationalization is on the agenda of the [...]]]></description>
		<content:encoded><![CDATA[<p>ANC Youth League president, Julius seeks nationalization of South African mines in 2012. This however, is worrying investors in Africa&#8217;s biggest economy &#8212; the world&#8217;s biggest platinum producer and the world&#8217;s number four gold producer. Malema is quoted saying: &#8220;I sit in the national executive committee&#8230; I know nationalization is on the agenda of the [...]</p><a href="http://platinuminvestingnews.com/801-safrica-anc-youth-league-president-pursues-mine-nationalisation-in-2012.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/801-safrica-anc-youth-league-president-pursues-mine-nationalisation-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wesizwe Platinum Signs $877M Deal with China for its Frischgewaagd-Ledig project</title>
		<link>http://platinuminvestingnews.com/796-wesizwe-platinum-signs-877m-deal-with-china-for-its-frischgewaagd-ledig-project.html</link>
		<comments>http://platinuminvestingnews.com/796-wesizwe-platinum-signs-877m-deal-with-china-for-its-frischgewaagd-ledig-project.html#comments</comments>
		<pubDate>Wed, 26 May 2010 01:01:10 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[platinum news]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=796</guid>
		<description><![CDATA[Johannesburg-listed platinum developer, Wesizwe Platinum Limited has announced that Jinchuan, China&#8217;s No 1 miner of nickel, and also platinum group metals (PGMs) including China Africa Development Fund, (CADFund) has signed a USD 877m agreement for a &#8220;total financing solution&#8221; in its Frischgewaagd-Ledig project, near the well known Sun City resort north of Pretoria. Wesizwe Platinum [...]]]></description>
		<content:encoded><![CDATA[<p>Johannesburg-listed platinum developer, Wesizwe Platinum Limited has announced that Jinchuan, China&#8217;s No 1 miner of nickel, and also platinum group metals (PGMs) including China Africa Development Fund, (CADFund) has signed a USD 877m agreement for a &#8220;total financing solution&#8221; in its Frischgewaagd-Ledig project, near the well known Sun City resort north of Pretoria. Wesizwe Platinum [...]</p><a href="http://platinuminvestingnews.com/796-wesizwe-platinum-signs-877m-deal-with-china-for-its-frischgewaagd-ledig-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/796-wesizwe-platinum-signs-877m-deal-with-china-for-its-frischgewaagd-ledig-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implats&#8217; Platinum Production Not Affected after Meeting with NUM</title>
		<link>http://platinuminvestingnews.com/794-implats-platinum-production-not-affected-after-meeting-with-num.html</link>
		<comments>http://platinuminvestingnews.com/794-implats-platinum-production-not-affected-after-meeting-with-num.html#comments</comments>
		<pubDate>Wed, 26 May 2010 00:50:41 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[IMP:JNB]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=794</guid>
		<description><![CDATA[Impala Platinum Holdings Ltd (IMP:JNB), world&#8217;s second-largest platinum producer, held a meeting with labour union the National Union of Mineworkers (NUM) and confirmed that although there are still 34 miners on strike, production of platinum is not affected. Click here to access the entire news]]></description>
		<content:encoded><![CDATA[<p>Impala Platinum Holdings Ltd (IMP:JNB), world&#8217;s second-largest platinum producer, held a meeting with labour union the National Union of Mineworkers (NUM) and confirmed that although there are still 34 miners on strike, production of platinum is not affected. Click here to access the entire news</p><a href="http://platinuminvestingnews.com/794-implats-platinum-production-not-affected-after-meeting-with-num.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/794-implats-platinum-production-not-affected-after-meeting-with-num.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Leader Lonmin Shuts Down Again</title>
		<link>http://platinuminvestingnews.com/791-platinum-leader-lonmin-shuts-down-again.html</link>
		<comments>http://platinuminvestingnews.com/791-platinum-leader-lonmin-shuts-down-again.html#comments</comments>
		<pubDate>Tue, 25 May 2010 02:51:44 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[lonmin]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum news]]></category>
		<category><![CDATA[producer]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=791</guid>
		<description><![CDATA[Lonmin Plc, the world&#8217;s third-biggest platinum producer, closes again for another 25-30 days because of its smelter failure. The company operates in South Africa. Analyst Charles Kernot at Evolution Securities is quoted saying: &#8220;Lonmin&#8217;s troubled smelter has failed yet again, further undermining the company&#8217;s outlook for the rest of this year.&#8221; Click here to access [...]]]></description>
		<content:encoded><![CDATA[<p>Lonmin Plc, the world&#8217;s third-biggest platinum producer, closes again for another 25-30 days because of its smelter failure. The company operates in South Africa. Analyst Charles Kernot at Evolution Securities is quoted saying: &#8220;Lonmin&#8217;s troubled smelter has failed yet again, further undermining the company&#8217;s outlook for the rest of this year.&#8221; Click here to access [...]</p><a href="http://platinuminvestingnews.com/791-platinum-leader-lonmin-shuts-down-again.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/791-platinum-leader-lonmin-shuts-down-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Funds Wesizwe R6,6bn for Platinum Mine</title>
		<link>http://platinuminvestingnews.com/789-chinese-funds-wesizwe-r66bn-for-platinum-mine.html</link>
		<comments>http://platinuminvestingnews.com/789-chinese-funds-wesizwe-r66bn-for-platinum-mine.html#comments</comments>
		<pubDate>Tue, 25 May 2010 02:44:24 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[platinum news]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=789</guid>
		<description><![CDATA[Wesizwe Platinum Limited (Wesizwe), South African platinum junior mining company, has announced that it has signed an agreement with Chinese consortium to finance it with a R6,6-billion, or $877-million, debt and equity financing package that would fund the development of its flagship Frischgewaagd-Ledig project. Wesizwe CEO Michael Solomon confirmed that this transaction can bring in [...]]]></description>
		<content:encoded><![CDATA[<p>Wesizwe Platinum Limited (Wesizwe), South African platinum junior mining company, has announced that it has signed an agreement with Chinese consortium to finance it with a R6,6-billion, or $877-million, debt and equity financing package that would fund the development of its flagship Frischgewaagd-Ledig project. Wesizwe CEO Michael Solomon confirmed that this transaction can bring in [...]</p><a href="http://platinuminvestingnews.com/789-chinese-funds-wesizwe-r66bn-for-platinum-mine.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/789-chinese-funds-wesizwe-r66bn-for-platinum-mine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jubilee Platinum&#8217;s ConRoast Technology Making a Buzz</title>
		<link>http://platinuminvestingnews.com/775-jubilee-platinums-conroast-technology-making-a-buzz.html</link>
		<comments>http://platinuminvestingnews.com/775-jubilee-platinums-conroast-technology-making-a-buzz.html#comments</comments>
		<pubDate>Thu, 20 May 2010 02:10:10 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[platinum news]]></category>
		<category><![CDATA[platinum value]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=775</guid>
		<description><![CDATA[Jubilee Platinum Share Price (JLP), with a company value of $129 million and is using the ConRoast technology, which is holding the most promising position in the current smelting technology has  lifted the stock as much as 17 percent on Tuesday. RBC Capital Markets analyst Leon Esterhuizen is quoted saying: &#8220;It&#8217;s interesting to note the [...]]]></description>
		<content:encoded><![CDATA[<p>Jubilee Platinum Share Price (JLP), with a company value of $129 million and is using the ConRoast technology, which is holding the most promising position in the current smelting technology has  lifted the stock as much as 17 percent on Tuesday. RBC Capital Markets analyst Leon Esterhuizen is quoted saying: &#8220;It&#8217;s interesting to note the [...]</p><a href="http://platinuminvestingnews.com/775-jubilee-platinums-conroast-technology-making-a-buzz.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/775-jubilee-platinums-conroast-technology-making-a-buzz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colossus Minerals Inc. Announces COOMIGASP Shareholder Approval and Acquisition of 774 Hectares land in Serra Pelada</title>
		<link>http://platinuminvestingnews.com/745-colossus-minerals-inc-announces-coomigasp-shareholder-approval-and-acquisition-of-774-hectares-land-in-serra-pelada.html</link>
		<comments>http://platinuminvestingnews.com/745-colossus-minerals-inc-announces-coomigasp-shareholder-approval-and-acquisition-of-774-hectares-land-in-serra-pelada.html#comments</comments>
		<pubDate>Tue, 18 May 2010 02:12:37 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[platinum news]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=745</guid>
		<description><![CDATA[Colossus Minerals Inc. (TSX: CSI) has announced that their joint venture (JV) partner shareholders COOMIGASP (Cooperativa de Mineracao dos Garimpeiros de Serra Pelada) already approved Vale S.A. (&#8220;Vale Option Agreement&#8221;) agreement. The Vale Option Agreement is to acquire 100% interest to mine precious metals in a 700 hectare land package. The agreement between Colossus Minerals [...]]]></description>
		<content:encoded><![CDATA[<p>Colossus Minerals Inc. (TSX: CSI) has announced that their joint venture (JV) partner shareholders COOMIGASP (Cooperativa de Mineracao dos Garimpeiros de Serra Pelada) already approved Vale S.A. (&#8220;Vale Option Agreement&#8221;) agreement. The Vale Option Agreement is to acquire 100% interest to mine precious metals in a 700 hectare land package. The agreement between Colossus Minerals [...]</p><a href="http://platinuminvestingnews.com/745-colossus-minerals-inc-announces-coomigasp-shareholder-approval-and-acquisition-of-774-hectares-land-in-serra-pelada.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/745-colossus-minerals-inc-announces-coomigasp-shareholder-approval-and-acquisition-of-774-hectares-land-in-serra-pelada.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 Down for Eastern Platinum</title>
		<link>http://platinuminvestingnews.com/733-q1-downfall-for-eastern-platinum.html</link>
		<comments>http://platinuminvestingnews.com/733-q1-downfall-for-eastern-platinum.html#comments</comments>
		<pubDate>Thu, 13 May 2010 22:55:15 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Platinum Market News]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=733</guid>
		<description><![CDATA[Eastern Platinum Ltd (ELR.TO) has reported a 74 percent fall in Platinum (Pt) production in the first quarter of 2010.  This quarter&#8217;s equity shares were only $824,000 compared to the $3.2 million of 2011. Chief Executive Ian Rozier is quoted as saying: &#8220;The slow start to 2010 affected all aspects of our operations. However, our [...]]]></description>
		<content:encoded><![CDATA[<p>Eastern Platinum Ltd (ELR.TO) has reported a 74 percent fall in Platinum (Pt) production in the first quarter of 2010.  This quarter&#8217;s equity shares were only $824,000 compared to the $3.2 million of 2011. Chief Executive Ian Rozier is quoted as saying: &#8220;The slow start to 2010 affected all aspects of our operations. However, our [...]</p><a href="http://platinuminvestingnews.com/733-q1-downfall-for-eastern-platinum.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/733-q1-downfall-for-eastern-platinum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Platinum Resumes Mine Development and Projects</title>
		<link>http://platinuminvestingnews.com/731-eastern-platinum-resumes-mine-development-and-projects.html</link>
		<comments>http://platinuminvestingnews.com/731-eastern-platinum-resumes-mine-development-and-projects.html#comments</comments>
		<pubDate>Wed, 12 May 2010 22:36:11 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[platinum news]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=731</guid>
		<description><![CDATA[Platinum-miner Eastern Platinum (Eastplats) is positive about their Q2 2010 performance after reporting a low Q1 results on Wednesday. This is due to higher platinum group metals (PGMs) price trends at the start of 2010. Eastplats also confirmed that the company&#8217;s mining is now at a normal rate. Eastplats CEO Ian Rozier is quoted as [...]]]></description>
		<content:encoded><![CDATA[<p>Platinum-miner Eastern Platinum (Eastplats) is positive about their Q2 2010 performance after reporting a low Q1 results on Wednesday. This is due to higher platinum group metals (PGMs) price trends at the start of 2010. Eastplats also confirmed that the company&#8217;s mining is now at a normal rate. Eastplats CEO Ian Rozier is quoted as [...]</p><a href="http://platinuminvestingnews.com/731-eastern-platinum-resumes-mine-development-and-projects.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/731-eastern-platinum-resumes-mine-development-and-projects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: platinuminvestingnews.com @ 2012-05-23 18:06:25 -->
