<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Platinum Investing News&#187; ounce</title>
	<atom:link href="http://platinuminvestingnews.com/tag/ounce/feed" rel="self" type="application/rss+xml" />
	<link>http://platinuminvestingnews.com</link>
	<description>Platinum mining, exploration, and platinum industry investing</description>
	<lastBuildDate>Tue, 22 May 2012 21:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Angloplat Expects Higher Output for 2010</title>
		<link>http://platinuminvestingnews.com/780-angloplat-expects-higher-output-for-2010.html</link>
		<comments>http://platinuminvestingnews.com/780-angloplat-expects-higher-output-for-2010.html#comments</comments>
		<pubDate>Thu, 20 May 2010 22:57:46 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[platinum news]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=780</guid>
		<description><![CDATA[Anglo Platinum, world&#8217;s top platinum producer, although expected that there will be an undersupply of of platinum in 2010 has deemed otherwise.  Now the company expects to produce more than its forecasted 2.5 million ounces of platinum this 2010. Chief executive of Anglo Platinum, Neville Nicolau is quoted saying: &#8220;We have had as a strategy [...]]]></description>
		<content:encoded><![CDATA[<p>Anglo Platinum, world&#8217;s top platinum producer, although expected that there will be an undersupply of of platinum in 2010 has deemed otherwise.  Now the company expects to produce more than its forecasted 2.5 million ounces of platinum this 2010. Chief executive of Anglo Platinum, Neville Nicolau is quoted saying: &#8220;We have had as a strategy [...]</p><a href="http://platinuminvestingnews.com/780-angloplat-expects-higher-output-for-2010.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/780-angloplat-expects-higher-output-for-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July PLNR dipped $17.90</title>
		<link>http://platinuminvestingnews.com/460-july-plnr-dipped-1790.html</link>
		<comments>http://platinuminvestingnews.com/460-july-plnr-dipped-1790.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:08:50 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[weaker]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=460</guid>
		<description><![CDATA[July PLN9 dipped $17.90, or 1.5 percent, at $1,203 an ounce, taking the lead from weaker crude oil. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>July PLN9 dipped $17.90, or 1.5 percent, at $1,203 an ounce, taking the lead from weaker crude oil. For full story, click here</p><a href="http://platinuminvestingnews.com/460-july-plnr-dipped-1790.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/460-july-plnr-dipped-1790.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Platinum closed at $1,264</title>
		<link>http://platinuminvestingnews.com/445-spot-platinum-closed-at-1264.html</link>
		<comments>http://platinuminvestingnews.com/445-spot-platinum-closed-at-1264.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:33:00 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[spot]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=445</guid>
		<description><![CDATA[Spot platinum at $1,264 an ounce, up 1.4 percent from its previous session. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Spot platinum at $1,264 an ounce, up 1.4 percent from its previous session. For full story, click here</p><a href="http://platinuminvestingnews.com/445-spot-platinum-closed-at-1264.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/445-spot-platinum-closed-at-1264.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July platinum surged $25.60</title>
		<link>http://platinuminvestingnews.com/389-july-platinum-surged-2560.html</link>
		<comments>http://platinuminvestingnews.com/389-july-platinum-surged-2560.html#comments</comments>
		<pubDate>Mon, 04 May 2009 19:31:18 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[surge]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=389</guid>
		<description><![CDATA[July platinum surged $25.60 to $1,122 an ounce. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>July platinum surged $25.60 to $1,122 an ounce. For full story, click here</p><a href="http://platinuminvestingnews.com/389-july-platinum-surged-2560.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/389-july-platinum-surged-2560.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYMEX July platinum strengthened $12.40 cents</title>
		<link>http://platinuminvestingnews.com/350-nymex-july-platinum-strengthened-1240-cents.html</link>
		<comments>http://platinuminvestingnews.com/350-nymex-july-platinum-strengthened-1240-cents.html#comments</comments>
		<pubDate>Wed, 08 Apr 2009 17:47:46 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[nymex]]></category>
		<category><![CDATA[ounce]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=350</guid>
		<description><![CDATA[NYMEX July platinum strengthened $12.40 cents to $1,187.40 an ounce. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>NYMEX July platinum strengthened $12.40 cents to $1,187.40 an ounce. For full story, click here</p><a href="http://platinuminvestingnews.com/350-nymex-july-platinum-strengthened-1240-cents.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/350-nymex-july-platinum-strengthened-1240-cents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenback’s gain triggers precious metals sell-off</title>
		<link>http://platinuminvestingnews.com/173-greenback%e2%80%99s-gain-triggers-precious-metals-sell-off.html</link>
		<comments>http://platinuminvestingnews.com/173-greenback%e2%80%99s-gain-triggers-precious-metals-sell-off.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 04:37:44 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Platinum Articles]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[greenback]]></category>
		<category><![CDATA[lonmin]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[pgm]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[platinum producer]]></category>
		<category><![CDATA[poor economic conditions]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[spot platinum]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[xstrata]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=173</guid>
		<description><![CDATA[The sharp retreat of the stock market, combined with a higher US dollar has triggered a broad sell-off in the precious metals. Spot platinum slipped to a session low of $794.50 an ounce, down 8.8 per cent from $871.50 an ounce late on Friday.]]></description>
		<content:encoded><![CDATA[<p>The sharp retreat of the stock market, combined with a higher US dollar has triggered a broad sell-off in the precious metals. Spot platinum slipped to a session low of $794.50 an ounce, down 8.8 per cent from $871.50 an ounce late on Friday.</p><a href="http://platinuminvestingnews.com/173-greenback%e2%80%99s-gain-triggers-precious-metals-sell-off.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/173-greenback%e2%80%99s-gain-triggers-precious-metals-sell-off.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wall St. woes hit platinum</title>
		<link>http://platinuminvestingnews.com/147-wall-st-woes-hit-platinum.html</link>
		<comments>http://platinuminvestingnews.com/147-wall-st-woes-hit-platinum.html#comments</comments>
		<pubDate>Wed, 19 Nov 2008 04:37:23 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Platinum Articles]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[exploration activities]]></category>
		<category><![CDATA[explorers]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[lonmin]]></category>
		<category><![CDATA[lonmin plc]]></category>
		<category><![CDATA[metal company news]]></category>
		<category><![CDATA[national economies]]></category>
		<category><![CDATA[nymex]]></category>
		<category><![CDATA[open pit mining]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[pgm]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum mining]]></category>
		<category><![CDATA[platinum price]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[primary producers]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=147</guid>
		<description><![CDATA[Platinum has been on a steady downgrade, falling since trading at a record $2,301.50 an ounce in March. A poor economic outlook eroding demand for jewelry and cars is responsible for the metal's flop.]]></description>
		<content:encoded><![CDATA[<p>Platinum has been on a steady downgrade, falling since trading at a record $2,301.50 an ounce in March. A poor economic outlook eroding demand for jewelry and cars is responsible for the metal's flop.</p><a href="http://platinuminvestingnews.com/147-wall-st-woes-hit-platinum.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/147-wall-st-woes-hit-platinum.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Battered platinum gets some relief</title>
		<link>http://platinuminvestingnews.com/131-battered-platinum-gets-some-relief.html</link>
		<comments>http://platinuminvestingnews.com/131-battered-platinum-gets-some-relief.html#comments</comments>
		<pubDate>Wed, 15 Oct 2008 07:58:38 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Platinum Articles]]></category>
		<category><![CDATA[anglo platinum]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[industrial metals]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[lonmin]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new york mercantile]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum group metals]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[platinum producer]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[xstrata]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=131</guid>
		<description><![CDATA[Platinum prices advanced further Tuesday after surging oil prices boosted the precious metal’s appeal as a hedge against inflation. Overall weakness in the dollar, the recovery in equities and fresh optimism over the economic outlook sparked buying of commodities in earlier trade.]]></description>
		<content:encoded><![CDATA[<p>Platinum prices advanced further Tuesday after surging oil prices boosted the precious metal’s appeal as a hedge against inflation. Overall weakness in the dollar, the recovery in equities and fresh optimism over the economic outlook sparked buying of commodities in earlier trade.</p><a href="http://platinuminvestingnews.com/131-battered-platinum-gets-some-relief.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/131-battered-platinum-gets-some-relief.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analysts see light at the end of the tunnel for platinum</title>
		<link>http://platinuminvestingnews.com/128-analysts-see-light-at-the-end-of-the-tunnel-for-platinum.html</link>
		<comments>http://platinuminvestingnews.com/128-analysts-see-light-at-the-end-of-the-tunnel-for-platinum.html#comments</comments>
		<pubDate>Tue, 30 Sep 2008 23:58:15 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Platinum Articles]]></category>
		<category><![CDATA[auto catalyst]]></category>
		<category><![CDATA[auto sector]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[carmakers]]></category>
		<category><![CDATA[catalysts]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[investment funds]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[london metal exchange]]></category>
		<category><![CDATA[lonmin]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum market]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[supply outlook]]></category>
		<category><![CDATA[tokyo commodity exchange]]></category>
		<category><![CDATA[toyota motor corp]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=128</guid>
		<description><![CDATA[Platinum plunged to a new low on Tuesday, dropping below $1000 an ounce for the first time since 2006. Platinum dropped $96.00, or 8.8%, to hit $994 on the London Metal Exchange. At its current price platinum is down 57% from its record high of $2301.50 hit on March 4th.]]></description>
		<content:encoded><![CDATA[<p>Platinum plunged to a new low on Tuesday, dropping below $1000 an ounce for the first time since 2006. Platinum dropped $96.00, or 8.8%, to hit $994 on the London Metal Exchange. At its current price platinum is down 57% from its record high of $2301.50 hit on March 4th.</p><a href="http://platinuminvestingnews.com/128-analysts-see-light-at-the-end-of-the-tunnel-for-platinum.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/128-analysts-see-light-at-the-end-of-the-tunnel-for-platinum.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>After brief retreat, platinum falls again</title>
		<link>http://platinuminvestingnews.com/124-platinum-falls-again-after-brief-retreat.html</link>
		<comments>http://platinuminvestingnews.com/124-platinum-falls-again-after-brief-retreat.html#comments</comments>
		<pubDate>Wed, 24 Sep 2008 03:10:41 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Platinum Articles]]></category>
		<category><![CDATA[anglo]]></category>
		<category><![CDATA[auto sector]]></category>
		<category><![CDATA[bailout package]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollar platinum]]></category>
		<category><![CDATA[future market]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold and silver]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[greenback]]></category>
		<category><![CDATA[henry paulson]]></category>
		<category><![CDATA[impala]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[industrial metals]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lonmin]]></category>
		<category><![CDATA[mvela]]></category>
		<category><![CDATA[northam]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum group metals]]></category>
		<category><![CDATA[platinum market]]></category>
		<category><![CDATA[platinum price]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[silver stocks]]></category>
		<category><![CDATA[spot platinum]]></category>
		<category><![CDATA[york mercantile exchange]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=124</guid>
		<description><![CDATA[Platinum started the week off on a good note, prices rose more than 3 percent as the greenback weakened and a renewed optimism on platinum’s future market returned to analysts.]]></description>
		<content:encoded><![CDATA[<p>Platinum started the week off on a good note, prices rose more than 3 percent as the greenback weakened and a renewed optimism on platinum’s future market returned to analysts.</p><a href="http://platinuminvestingnews.com/124-platinum-falls-again-after-brief-retreat.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/124-platinum-falls-again-after-brief-retreat.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: platinuminvestingnews.com @ 2012-05-23 18:29:48 -->
