<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Platinum Investing News&#187; palladium</title>
	<atom:link href="http://platinuminvestingnews.com/tag/palladium/feed" rel="self" type="application/rss+xml" />
	<link>http://platinuminvestingnews.com</link>
	<description>Platinum mining, exploration, and platinum industry investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Auto Sales May Drive Platinum Prices Further, Despite Palladium&#8217;s Potential to Outshine</title>
		<link>http://platinuminvestingnews.com/1526-auto-sales-may-drive-platinum-prices-further-despite-palladiums-potential-to-outshine.html</link>
		<comments>http://platinuminvestingnews.com/1526-auto-sales-may-drive-platinum-prices-further-despite-palladiums-potential-to-outshine.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 02:14:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Platinum Articles]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[catalytic converter]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[ETFS Physical Platinum Shares]]></category>
		<category><![CDATA[iPath DJ-UBS Platinum]]></category>
		<category><![CDATA[NYSE:PGM]]></category>
		<category><![CDATA[NYSE:PPLT]]></category>
		<category><![CDATA[NYSE:PTM]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum ETF]]></category>
		<category><![CDATA[platinum group metals]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[UBS E-TRACS Long Platinum]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=1526</guid>
		<description><![CDATA[Higher platinum prices are encouraging some in the catalytic converter industry to turn to palladium as a cheaper alternative, but increasing worldwide auto demand, especially for cleaner vehicles, will continue to drive platinum prices higher.]]></description>
		<content:encoded><![CDATA[<p>Higher platinum prices are encouraging some in the catalytic converter industry to turn to palladium as a cheaper alternative, but increasing worldwide auto demand, especially for cleaner vehicles, will continue to drive platinum prices higher.</p><a href="http://platinuminvestingnews.com/1526-auto-sales-may-drive-platinum-prices-further-despite-palladiums-potential-to-outshine.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/1526-auto-sales-may-drive-platinum-prices-further-despite-palladiums-potential-to-outshine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneering&#8217; base metals ETFs to include platinum and palladium 20th October 2010</title>
		<link>http://platinuminvestingnews.com/1087-pioneering-base-metals-etfs-to-include-platinum-and-palladium-20th-october-2010.html</link>
		<comments>http://platinuminvestingnews.com/1087-pioneering-base-metals-etfs-to-include-platinum-and-palladium-20th-october-2010.html#comments</comments>
		<pubDate>Wed, 20 Oct 2010 18:38:16 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[Basinvest]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=1087</guid>
		<description><![CDATA[ Platinum Today reports that  Basinvest&#8217;s BI Physical Commodity Fund has  anticipated need ahead of some major banks, having a 15 per cent exposure to palladium and a ten per cent exposure to platinum. The story is quoted as saying: Ronald Wildman, Managing Director of Basinvest, explained that the Zurich-based company is &#8220;pioneering the concept&#8221; of asset [...]]]></description>
		<content:encoded><![CDATA[<p> Platinum Today reports that  Basinvest&#8217;s BI Physical Commodity Fund has  anticipated need ahead of some major banks, having a 15 per cent exposure to palladium and a ten per cent exposure to platinum. The story is quoted as saying: Ronald Wildman, Managing Director of Basinvest, explained that the Zurich-based company is &#8220;pioneering the concept&#8221; of asset [...]</p><a href="http://platinuminvestingnews.com/1087-pioneering-base-metals-etfs-to-include-platinum-and-palladium-20th-october-2010.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/1087-pioneering-base-metals-etfs-to-include-platinum-and-palladium-20th-october-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan African Phoenix Project Increased Reserves to 469 000 oz.</title>
		<link>http://platinuminvestingnews.com/806-pan-african-phoenix-project-increased-reserves-to-469-000-oz.html</link>
		<comments>http://platinuminvestingnews.com/806-pan-african-phoenix-project-increased-reserves-to-469-000-oz.html#comments</comments>
		<pubDate>Fri, 28 May 2010 04:18:50 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[african]]></category>
		<category><![CDATA[AIM: PAF]]></category>
		<category><![CDATA[JSE: PAN]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum news]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=806</guid>
		<description><![CDATA[Mining junior, Pan African Resources PLC (AIM: PAF, JSE: PAN) has reported that its Phoenix platinum project reserves of platinum palladium, rhodium and gold, or four-element platinum-group metals (4E PGM) has been increased to 469 000 oz. Pan African CEO Jan Nelson is quoted saying: “In addition, the drilling program underpins the high quality of [...]]]></description>
		<content:encoded><![CDATA[<p>Mining junior, Pan African Resources PLC (AIM: PAF, JSE: PAN) has reported that its Phoenix platinum project reserves of platinum palladium, rhodium and gold, or four-element platinum-group metals (4E PGM) has been increased to 469 000 oz. Pan African CEO Jan Nelson is quoted saying: “In addition, the drilling program underpins the high quality of [...]</p><a href="http://platinuminvestingnews.com/806-pan-african-phoenix-project-increased-reserves-to-469-000-oz.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/806-pan-african-phoenix-project-increased-reserves-to-469-000-oz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nortec acquires Haukiaho PGM Project in Finland</title>
		<link>http://platinuminvestingnews.com/512-nortec-acquires-the-haukiaho-palladium-platinum-gold-copper-nickel-project-based-in-finland.html</link>
		<comments>http://platinuminvestingnews.com/512-nortec-acquires-the-haukiaho-palladium-platinum-gold-copper-nickel-project-based-in-finland.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:23:14 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[haukiaho project]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[nortec ventures]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=512</guid>
		<description><![CDATA[Nortec Ventures Corporation (TSX VENTURE:NVT)today announced the acquisition of the Haukiaho Palladium-Platinum-Gold-Copper-Nickel Project from an Australian company, Vulcan Resources Limited.]]></description>
		<content:encoded><![CDATA[<p>Nortec Ventures Corporation (TSX VENTURE:NVT)today announced the acquisition of the Haukiaho Palladium-Platinum-Gold-Copper-Nickel Project from an Australian company, Vulcan Resources Limited.</p><a href="http://platinuminvestingnews.com/512-nortec-acquires-the-haukiaho-palladium-platinum-gold-copper-nickel-project-based-in-finland.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/512-nortec-acquires-the-haukiaho-palladium-platinum-gold-copper-nickel-project-based-in-finland.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Threats to Accelerate Platinum’s recovery</title>
		<link>http://platinuminvestingnews.com/491-supply-threats-to-accelerate-platinum%e2%80%99s-recovery.html</link>
		<comments>http://platinuminvestingnews.com/491-supply-threats-to-accelerate-platinum%e2%80%99s-recovery.html#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:41:38 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Platinum Articles]]></category>
		<category><![CDATA[anglo platinum ltd]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic rebound]]></category>
		<category><![CDATA[global production]]></category>
		<category><![CDATA[investing in platinum]]></category>
		<category><![CDATA[junior platinum]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[platinum mine]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[platinum supply]]></category>
		<category><![CDATA[precious metal]]></category>
		<category><![CDATA[silver and gold]]></category>
		<category><![CDATA[spot platinum]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=491</guid>
		<description><![CDATA[As platinum just start down the road to recovery, analysts are already warning that supply threats are likely to boost the metals price to new highs. Platinum prices may climb above $1,500 an ounce “in the next couple of years” as demand recovers amid supply constraints in South Africa, the world’s biggest producer, according to Banc of America Securities- Merrill Lynch.]]></description>
		<content:encoded><![CDATA[<p>As platinum just start down the road to recovery, analysts are already warning that supply threats are likely to boost the metals price to new highs. Platinum prices may climb above $1,500 an ounce “in the next couple of years” as demand recovers amid supply constraints in South Africa, the world’s biggest producer, according to Banc of America Securities- Merrill Lynch.</p><a href="http://platinuminvestingnews.com/491-supply-threats-to-accelerate-platinum%e2%80%99s-recovery.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/491-supply-threats-to-accelerate-platinum%e2%80%99s-recovery.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Platinum gets mixed response as crude oil drops</title>
		<link>http://platinuminvestingnews.com/463-platinum-mixed-as-crude-oil-drops.html</link>
		<comments>http://platinuminvestingnews.com/463-platinum-mixed-as-crude-oil-drops.html#comments</comments>
		<pubDate>Fri, 19 Jun 2009 06:28:55 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Platinum Articles]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gold and silver]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing in platinum]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[junior platinum]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[pgm]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[platinum group metals]]></category>
		<category><![CDATA[platinum mine]]></category>
		<category><![CDATA[platinum mining]]></category>
		<category><![CDATA[Platinum Stocks]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[spot platinum]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=463</guid>
		<description><![CDATA[Platinum was mixed on Thursday, July platinum rose $2.40 to $1,207.60 an ounce, while September palladium declined $3.35 to $239.70. The drop in the three month contract price was related to declining crude oil. Last week, prices of both platinum and palladium climbed to their highest levels since November 2008-]]></description>
		<content:encoded><![CDATA[<p>Platinum was mixed on Thursday, July platinum rose $2.40 to $1,207.60 an ounce, while September palladium declined $3.35 to $239.70. The drop in the three month contract price was related to declining crude oil. Last week, prices of both platinum and palladium climbed to their highest levels since November 2008-</p><a href="http://platinuminvestingnews.com/463-platinum-mixed-as-crude-oil-drops.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/463-platinum-mixed-as-crude-oil-drops.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GM bankruptcy lends relief to platinum</title>
		<link>http://platinuminvestingnews.com/431-gm-bankruptcy-lends-relief-to-platinum.html</link>
		<comments>http://platinuminvestingnews.com/431-gm-bankruptcy-lends-relief-to-platinum.html#comments</comments>
		<pubDate>Fri, 05 Jun 2009 07:58:25 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Platinum Articles]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[auto sector]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[greenback]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[jewellers]]></category>
		<category><![CDATA[jewellery]]></category>
		<category><![CDATA[johnson matthey]]></category>
		<category><![CDATA[junior platinum]]></category>
		<category><![CDATA[junior platinum stocks]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[metals prices]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[norilsk nickel]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum group elements]]></category>
		<category><![CDATA[platinum group s]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[production estimates]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[silver prices]]></category>
		<category><![CDATA[world currencies]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=431</guid>
		<description><![CDATA[Platinum prices, already on the positive track, got a boost this week from declining greenback and the announcement of GM’s Bankruptcy.  GM’s bankruptcy is by no means a positive for platinum, as the auto industry accounts for approximately half of global platinum demand; however, platinum’s price has been reflecting the impending bankruptcy for many weeks.]]></description>
		<content:encoded><![CDATA[<p>Platinum prices, already on the positive track, got a boost this week from declining greenback and the announcement of GM’s Bankruptcy.  GM’s bankruptcy is by no means a positive for platinum, as the auto industry accounts for approximately half of global platinum demand; however, platinum’s price has been reflecting the impending bankruptcy for many weeks.</p><a href="http://platinuminvestingnews.com/431-gm-bankruptcy-lends-relief-to-platinum.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/431-gm-bankruptcy-lends-relief-to-platinum.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colossus hits more significant results</title>
		<link>http://platinuminvestingnews.com/430-colossus-hits-more-significant-results.html</link>
		<comments>http://platinuminvestingnews.com/430-colossus-hits-more-significant-results.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:03:21 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[colossus]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drill results]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[intersection]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tse:csi]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=430</guid>
		<description><![CDATA[Colossus Minerals (TSE:CSI) reported today results from the first two of it's Phase II drill results.  Included in the results were 27.9 meters at 35.49 grams per tonne gold, 19.89 grams per tonne platinum and 25.14 grams per tonne palladium.  This mineralization was intersected starting at 208.4 meters down hole.  True widths have yet to be reported.]]></description>
		<content:encoded><![CDATA[<p>Colossus Minerals (TSE:CSI) reported today results from the first two of it's Phase II drill results.  Included in the results were 27.9 meters at 35.49 grams per tonne gold, 19.89 grams per tonne platinum and 25.14 grams per tonne palladium.  This mineralization was intersected starting at 208.4 meters down hole.  True widths have yet to be reported.</p><a href="http://platinuminvestingnews.com/430-colossus-hits-more-significant-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/430-colossus-hits-more-significant-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Securities platinum, palladium ETC holdings rose</title>
		<link>http://platinuminvestingnews.com/371-etf-securities-platinum-palladium-etc-holdings-rose.html</link>
		<comments>http://platinuminvestingnews.com/371-etf-securities-platinum-palladium-etc-holdings-rose.html#comments</comments>
		<pubDate>Mon, 27 Apr 2009 18:40:58 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[traded]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=371</guid>
		<description><![CDATA[The amount of metal ETF Securities holds to back its London platinum and palladium exchange-traded commodities surged by 2.4 percent and 4.4 percent respectively in the week to last Friday. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>The amount of metal ETF Securities holds to back its London platinum and palladium exchange-traded commodities surged by 2.4 percent and 4.4 percent respectively in the week to last Friday. For full story, click here</p><a href="http://platinuminvestingnews.com/371-etf-securities-platinum-palladium-etc-holdings-rose.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/371-etf-securities-platinum-palladium-etc-holdings-rose.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity rally bad news for platinum</title>
		<link>http://platinuminvestingnews.com/305-equity-rally-bad-news-for-platinum.html</link>
		<comments>http://platinuminvestingnews.com/305-equity-rally-bad-news-for-platinum.html#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:58:13 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Platinum Articles]]></category>
		<category><![CDATA[business combination]]></category>
		<category><![CDATA[buying platinum]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[explorers]]></category>
		<category><![CDATA[global demand]]></category>
		<category><![CDATA[in platinum]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junior platinum stocks]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum market]]></category>
		<category><![CDATA[platinum quote]]></category>
		<category><![CDATA[Platinum Stocks]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=305</guid>
		<description><![CDATA[Monday’s equity market rally switched precious metals to a negative track.  As equities rose, the precious metals were less enticing to investors, and this was reflected in their value. Platinum for April delivery ended the session in New York down $14.20 to $1,049.40 per troy ounce.]]></description>
		<content:encoded><![CDATA[<p>Monday’s equity market rally switched precious metals to a negative track.  As equities rose, the precious metals were less enticing to investors, and this was reflected in their value. Platinum for April delivery ended the session in New York down $14.20 to $1,049.40 per troy ounce.</p><a href="http://platinuminvestingnews.com/305-equity-rally-bad-news-for-platinum.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/305-equity-rally-bad-news-for-platinum.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: platinuminvestingnews.com @ 2012-02-08 07:15:20 -->
