<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Platinum Investing News&#187; pgm</title>
	<atom:link href="http://platinuminvestingnews.com/tag/pgm/feed" rel="self" type="application/rss+xml" />
	<link>http://platinuminvestingnews.com</link>
	<description>Platinum mining, exploration, and platinum industry investing</description>
	<lastBuildDate>Tue, 22 May 2012 21:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Pan African Sends Off First PGM Concentrate</title>
		<link>http://platinuminvestingnews.com/3233-pan-african-sends-off-first-pgm-concentrate.html</link>
		<comments>http://platinuminvestingnews.com/3233-pan-african-sends-off-first-pgm-concentrate.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:04:35 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[JSE:PAN]]></category>
		<category><![CDATA[LSE:PAF]]></category>
		<category><![CDATA[Pan African]]></category>
		<category><![CDATA[pgm]]></category>
		<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[platinum group metals]]></category>
		<category><![CDATA[platinum group metals concentrate]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum mining]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=3233</guid>
		<description><![CDATA[Mining Weekly reported Pan African Resources (LSE:PAF,JSE:PAN) has produced its first platinum-group metals concentrate at its retreatment plant.]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly reported Pan African Resources (LSE:PAF,JSE:PAN) has produced its first platinum-group metals concentrate at its retreatment plant.</p><a href="http://platinuminvestingnews.com/3233-pan-african-sends-off-first-pgm-concentrate.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/3233-pan-african-sends-off-first-pgm-concentrate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prophecy Drills 120.9 Meters Grading 1.26 g/t PGM+Au, 0.36% Ni, 0.30% Cu within 457 Meters Grading 0.47% NiEq</title>
		<link>http://platinuminvestingnews.com/2793-prophecy-drills-120-9-meters-grading-1-26-gt-pgmau-0-36-ni-0-30-cu-within-457-meters-grading-0-47-nieq.html</link>
		<comments>http://platinuminvestingnews.com/2793-prophecy-drills-120-9-meters-grading-1-26-gt-pgmau-0-36-ni-0-30-cu-within-457-meters-grading-0-47-nieq.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:45:31 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[CVE:NKL]]></category>
		<category><![CDATA[FRA:P94P]]></category>
		<category><![CDATA[OTC:PNIKF]]></category>
		<category><![CDATA[pgm]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum companies]]></category>
		<category><![CDATA[platinum group metals]]></category>
		<category><![CDATA[platinum markets]]></category>
		<category><![CDATA[platinum miners]]></category>
		<category><![CDATA[Prophecy Platinum]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=2793</guid>
		<description><![CDATA[Prophecy Platinum Corp. (CVE:NKL,OTC:PNIKF,FRA:P94P) announced drill results received from its 2011 drilling Wellgreen PGE-Ni-Cu Project. ]]></description>
		<content:encoded><![CDATA[<p>Prophecy Platinum Corp. (CVE:NKL,OTC:PNIKF,FRA:P94P) announced drill results received from its 2011 drilling Wellgreen PGE-Ni-Cu Project. </p><a href="http://platinuminvestingnews.com/2793-prophecy-drills-120-9-meters-grading-1-26-gt-pgmau-0-36-ni-0-30-cu-within-457-meters-grading-0-47-nieq.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/2793-prophecy-drills-120-9-meters-grading-1-26-gt-pgmau-0-36-ni-0-30-cu-within-457-meters-grading-0-47-nieq.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Platinum: Stuck Between a Rock and a Hard Place</title>
		<link>http://platinuminvestingnews.com/2772-south-african-platinum-stuck-between-a-rock-and-a-hard-place.html</link>
		<comments>http://platinuminvestingnews.com/2772-south-african-platinum-stuck-between-a-rock-and-a-hard-place.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:14:23 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[pgm]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum comapnies]]></category>
		<category><![CDATA[platinum group metals]]></category>
		<category><![CDATA[platinum miners]]></category>
		<category><![CDATA[platinum producers]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=2772</guid>
		<description><![CDATA[Mineweb reported if PGM  prices don't rise by at least 10% in the next 6 to 12 months, the South African sector may start cutting back and closing operations.]]></description>
		<content:encoded><![CDATA[<p>Mineweb reported if PGM  prices don't rise by at least 10% in the next 6 to 12 months, the South African sector may start cutting back and closing operations.</p><a href="http://platinuminvestingnews.com/2772-south-african-platinum-stuck-between-a-rock-and-a-hard-place.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/2772-south-african-platinum-stuck-between-a-rock-and-a-hard-place.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum&#8217;s Supply and Demand Fundamentals in the Current Environment</title>
		<link>http://platinuminvestingnews.com/2683-platinums-supply-and-demand-fundamentals-in-the-current-environment.html</link>
		<comments>http://platinuminvestingnews.com/2683-platinums-supply-and-demand-fundamentals-in-the-current-environment.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 17:57:13 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[johnson matthey]]></category>
		<category><![CDATA[Jonathan Butler]]></category>
		<category><![CDATA[pgm]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum group metals]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum markets]]></category>
		<category><![CDATA[platinum prices]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=2683</guid>
		<description><![CDATA[Minweb reports an interview with Jonathan Butler from Johnson Matthey about the factors currently influencing supply and demand in the PGM sector.]]></description>
		<content:encoded><![CDATA[<p>Minweb reports an interview with Jonathan Butler from Johnson Matthey about the factors currently influencing supply and demand in the PGM sector.</p><a href="http://platinuminvestingnews.com/2683-platinums-supply-and-demand-fundamentals-in-the-current-environment.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/2683-platinums-supply-and-demand-fundamentals-in-the-current-environment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGM Producers Enjoy Mixed Fortunes in South African Pay Talks</title>
		<link>http://platinuminvestingnews.com/2671-pgm-producers-enjoy-mixed-fortunes-in-south-african-pay-talks.html</link>
		<comments>http://platinuminvestingnews.com/2671-pgm-producers-enjoy-mixed-fortunes-in-south-african-pay-talks.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:19:51 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[Angloplats]]></category>
		<category><![CDATA[implats]]></category>
		<category><![CDATA[JNB:IMP]]></category>
		<category><![CDATA[LON:AAL]]></category>
		<category><![CDATA[pgm]]></category>
		<category><![CDATA[platinum companies]]></category>
		<category><![CDATA[platinum group metals]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum markets]]></category>
		<category><![CDATA[platinum producers]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=2671</guid>
		<description><![CDATA[Platts reports Angloplats (LON:AAL), is to sign a new pay deal with the unions, but fellow PGM producer, Implats (JNB:IMP), is still in dispute.]]></description>
		<content:encoded><![CDATA[<p>Platts reports Angloplats (LON:AAL), is to sign a new pay deal with the unions, but fellow PGM producer, Implats (JNB:IMP), is still in dispute.</p><a href="http://platinuminvestingnews.com/2671-pgm-producers-enjoy-mixed-fortunes-in-south-african-pay-talks.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/2671-pgm-producers-enjoy-mixed-fortunes-in-south-african-pay-talks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prophecy Coal Releases Q1-2011 Results</title>
		<link>http://platinuminvestingnews.com/2296-prophecy-coal-releases-q1-2011-results.html</link>
		<comments>http://platinuminvestingnews.com/2296-prophecy-coal-releases-q1-2011-results.html#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:20:43 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[cve:pcy]]></category>
		<category><![CDATA[FRAN:1P2]]></category>
		<category><![CDATA[OTC:PRPCF]]></category>
		<category><![CDATA[pgm]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum companies]]></category>
		<category><![CDATA[platinum group metals]]></category>
		<category><![CDATA[platinum miners]]></category>
		<category><![CDATA[platinum producers]]></category>
		<category><![CDATA[Prophecy]]></category>
		<category><![CDATA[Prophecy Coal]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=2296</guid>
		<description><![CDATA[Prophecy Coal Corp. (CVE:PCY,OTC:PRPCF,FRAN:1P2) reports it has filed its interim financial results for the first quarter ended March 31, 2011.]]></description>
		<content:encoded><![CDATA[<p>Prophecy Coal Corp. (CVE:PCY,OTC:PRPCF,FRAN:1P2) reports it has filed its interim financial results for the first quarter ended March 31, 2011.</p><a href="http://platinuminvestingnews.com/2296-prophecy-coal-releases-q1-2011-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/2296-prophecy-coal-releases-q1-2011-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Prices on Shaky Ground</title>
		<link>http://platinuminvestingnews.com/1839-platinum-prices-on-shaky-ground.html</link>
		<comments>http://platinuminvestingnews.com/1839-platinum-prices-on-shaky-ground.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 23:20:57 +0000</pubDate>
		<dc:creator>Michael Montgomery</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Platinum Articles]]></category>
		<category><![CDATA[ASX:AQP]]></category>
		<category><![CDATA[auto catalyst]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese earthquake]]></category>
		<category><![CDATA[LON:AQP]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[pgm]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum market]]></category>
		<category><![CDATA[platinum news]]></category>
		<category><![CDATA[platinum price]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=1839</guid>
		<description><![CDATA[The perfect storm has hit platinum in the wake of the Japanese earthquake and geopolitical events in the Middle East and North Africa regions. The impact of these events are specific to the platinum market in one regard: automotive demand. Nearly 40 percent of total platinum demand comes from the auto industry.]]></description>
		<content:encoded><![CDATA[<p>The perfect storm has hit platinum in the wake of the Japanese earthquake and geopolitical events in the Middle East and North Africa regions. The impact of these events are specific to the platinum market in one regard: automotive demand. Nearly 40 percent of total platinum demand comes from the auto industry.</p><a href="http://platinuminvestingnews.com/1839-platinum-prices-on-shaky-ground.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/1839-platinum-prices-on-shaky-ground.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PTM Touts ‘Brand New’ Bushveld Discovery</title>
		<link>http://platinuminvestingnews.com/1703-ptm-touts-brand-new-bushveld-discovery.html</link>
		<comments>http://platinuminvestingnews.com/1703-ptm-touts-brand-new-bushveld-discovery.html#comments</comments>
		<pubDate>Wed, 09 Mar 2011 05:34:47 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[pgm]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=1703</guid>
		<description><![CDATA[Mining Weekly reported that Platinum Group Metals announced the discovery of an extension to the Bushveld Complex in South Africa.]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly reported that Platinum Group Metals announced the discovery of an extension to the Bushveld Complex in South Africa.</p><a href="http://platinuminvestingnews.com/1703-ptm-touts-brand-new-bushveld-discovery.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/1703-ptm-touts-brand-new-bushveld-discovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Platinum Treading The Gold Path?</title>
		<link>http://platinuminvestingnews.com/517-is-platinum-treading-the-gold-path.html</link>
		<comments>http://platinuminvestingnews.com/517-is-platinum-treading-the-gold-path.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:42:54 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Platinum Articles]]></category>
		<category><![CDATA[Aquarius Platinum]]></category>
		<category><![CDATA[barrick gold]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold producer]]></category>
		<category><![CDATA[Impala Platinum]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[pgm]]></category>
		<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[platinum mine]]></category>
		<category><![CDATA[platinum miner]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[precious metals]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=516</guid>
		<description><![CDATA[Barrick Gold has confirmed that it has dropped plans to develop the Sedibelo platinum project in South Africa. Not to worry. The story for the metal has only just begun.]]></description>
		<content:encoded><![CDATA[<p>Barrick Gold has confirmed that it has dropped plans to develop the Sedibelo platinum project in South Africa. Not to worry. The story for the metal has only just begun.</p><a href="http://platinuminvestingnews.com/517-is-platinum-treading-the-gold-path.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/517-is-platinum-treading-the-gold-path.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Platinum gets mixed response as crude oil drops</title>
		<link>http://platinuminvestingnews.com/463-platinum-mixed-as-crude-oil-drops.html</link>
		<comments>http://platinuminvestingnews.com/463-platinum-mixed-as-crude-oil-drops.html#comments</comments>
		<pubDate>Fri, 19 Jun 2009 06:28:55 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Platinum Articles]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gold and silver]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing in platinum]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[junior platinum]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[pgm]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[platinum group metals]]></category>
		<category><![CDATA[platinum mine]]></category>
		<category><![CDATA[platinum mining]]></category>
		<category><![CDATA[Platinum Stocks]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[spot platinum]]></category>

		<guid isPermaLink="false">http://www.platinuminvestingnews.com/?p=463</guid>
		<description><![CDATA[Platinum was mixed on Thursday, July platinum rose $2.40 to $1,207.60 an ounce, while September palladium declined $3.35 to $239.70. The drop in the three month contract price was related to declining crude oil. Last week, prices of both platinum and palladium climbed to their highest levels since November 2008-]]></description>
		<content:encoded><![CDATA[<p>Platinum was mixed on Thursday, July platinum rose $2.40 to $1,207.60 an ounce, while September palladium declined $3.35 to $239.70. The drop in the three month contract price was related to declining crude oil. Last week, prices of both platinum and palladium climbed to their highest levels since November 2008-</p><a href="http://platinuminvestingnews.com/463-platinum-mixed-as-crude-oil-drops.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/463-platinum-mixed-as-crude-oil-drops.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: platinuminvestingnews.com @ 2012-05-23 18:36:30 -->
