<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Platinum Investing News&#187; platinum investing</title>
	<atom:link href="http://platinuminvestingnews.com/tag/platinum-investing/feed" rel="self" type="application/rss+xml" />
	<link>http://platinuminvestingnews.com</link>
	<description>Platinum mining, exploration, and platinum industry investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Spot Platinum Drops on Expectations of Lowered Output</title>
		<link>http://platinuminvestingnews.com/3620-spot-platinum-drops-on-expectations-of-lowered-output.html</link>
		<comments>http://platinuminvestingnews.com/3620-spot-platinum-drops-on-expectations-of-lowered-output.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:56:39 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum output]]></category>
		<category><![CDATA[platinum production]]></category>
		<category><![CDATA[platinum trading]]></category>
		<category><![CDATA[spot platinum]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=3620</guid>
		<description><![CDATA[CNBC reported precious metals were mixed on Tuesday with spot palladium dropping on news output is expected to decline one percent in 2012. ]]></description>
		<content:encoded><![CDATA[<p>CNBC reported precious metals were mixed on Tuesday with spot palladium dropping on news output is expected to decline one percent in 2012. </p><a href="http://platinuminvestingnews.com/3620-spot-platinum-drops-on-expectations-of-lowered-output.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/3620-spot-platinum-drops-on-expectations-of-lowered-output.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norilsk Says Platinum May Be Better Investment Than Gold</title>
		<link>http://platinuminvestingnews.com/3616-norilsk-says-platinum-may-be-better-investment-than-gold.html</link>
		<comments>http://platinuminvestingnews.com/3616-norilsk-says-platinum-may-be-better-investment-than-gold.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:47:37 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[norilsk nickel]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[platinum group metals]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[platinum producers]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=3616</guid>
		<description><![CDATA[Bloomberg reported OAO GMK Norilsk Nickel (LSE:MNOD) says platinum group metals may be a better investment than gold. 
]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported OAO GMK Norilsk Nickel (LSE:MNOD) says platinum group metals may be a better investment than gold. 
</p><a href="http://platinuminvestingnews.com/3616-norilsk-says-platinum-may-be-better-investment-than-gold.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/3616-norilsk-says-platinum-may-be-better-investment-than-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Platinum Slips</title>
		<link>http://platinuminvestingnews.com/3614-spot-platinum-slips.html</link>
		<comments>http://platinuminvestingnews.com/3614-spot-platinum-slips.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:42:32 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[london metal exchange]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[platinum trading]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[spot platinum]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=3614</guid>
		<description><![CDATA[SMH reported on precious metals trading on the London Metal Exchange, noting spot platinum slipped. ]]></description>
		<content:encoded><![CDATA[<p>SMH reported on precious metals trading on the London Metal Exchange, noting spot platinum slipped. </p><a href="http://platinuminvestingnews.com/3614-spot-platinum-slips.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/3614-spot-platinum-slips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byron King Expects Platinum Prices to Continue to Rise</title>
		<link>http://platinuminvestingnews.com/3612-byron-king-expects-platinum-prices-to-continue-to-rise.html</link>
		<comments>http://platinuminvestingnews.com/3612-byron-king-expects-platinum-prices-to-continue-to-rise.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:40:11 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[Byron King]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[platinum trading]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=3612</guid>
		<description><![CDATA[Business Insider reported an interview with Byron King, who says platinum prices will continue to rise on short supply. ]]></description>
		<content:encoded><![CDATA[<p>Business Insider reported an interview with Byron King, who says platinum prices will continue to rise on short supply. </p><a href="http://platinuminvestingnews.com/3612-byron-king-expects-platinum-prices-to-continue-to-rise.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/3612-byron-king-expects-platinum-prices-to-continue-to-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Best Performer in 2012</title>
		<link>http://platinuminvestingnews.com/3610-platinum-best-performer-in-2012.html</link>
		<comments>http://platinuminvestingnews.com/3610-platinum-best-performer-in-2012.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:37:14 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[platinum trading]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=3610</guid>
		<description><![CDATA[IBTimes reported as gold stocks surged, platinum has remained the best performer of 2012 surging 19% in January. ]]></description>
		<content:encoded><![CDATA[<p>IBTimes reported as gold stocks surged, platinum has remained the best performer of 2012 surging 19% in January. </p><a href="http://platinuminvestingnews.com/3610-platinum-best-performer-in-2012.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/3610-platinum-best-performer-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Eases on New Jobs Data from the U.S.</title>
		<link>http://platinuminvestingnews.com/3601-platinum-eases-on-new-jobs-data-from-the-u-s.html</link>
		<comments>http://platinuminvestingnews.com/3601-platinum-eases-on-new-jobs-data-from-the-u-s.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:01:39 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[nymex]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[platinum trading]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[spot platinum]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=3601</guid>
		<description><![CDATA[CNBC reported platinum prices fell slightly on Friday when hopes of a Federal stimulus were smashed on positive job growth for the month. ]]></description>
		<content:encoded><![CDATA[<p>CNBC reported platinum prices fell slightly on Friday when hopes of a Federal stimulus were smashed on positive job growth for the month. </p><a href="http://platinuminvestingnews.com/3601-platinum-eases-on-new-jobs-data-from-the-u-s.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/3601-platinum-eases-on-new-jobs-data-from-the-u-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Rises on Positive Economic Output Data</title>
		<link>http://platinuminvestingnews.com/3584-platinum-rises-on-positive-economic-output-data.html</link>
		<comments>http://platinuminvestingnews.com/3584-platinum-rises-on-positive-economic-output-data.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:55:24 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[platinum trading]]></category>
		<category><![CDATA[spot platinum]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=3584</guid>
		<description><![CDATA[CNBC reported platinum and other precious metals rose in trade on Wednesday on positive economic data from the United States.]]></description>
		<content:encoded><![CDATA[<p>CNBC reported platinum and other precious metals rose in trade on Wednesday on positive economic data from the United States.</p><a href="http://platinuminvestingnews.com/3584-platinum-rises-on-positive-economic-output-data.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/3584-platinum-rises-on-positive-economic-output-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Stocks: Platinum Miners Up and Down</title>
		<link>http://platinuminvestingnews.com/3563-south-african-stocks-platinum-miners-up-and-down.html</link>
		<comments>http://platinuminvestingnews.com/3563-south-african-stocks-platinum-miners-up-and-down.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:58:39 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum miners]]></category>
		<category><![CDATA[Platinum Stocks]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=3563</guid>
		<description><![CDATA[Bloomberg reported South African stocks saw unusual trading on the FTSE/JSE Africa All Share Index on Tuesday with platinum miners moving in both directions.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported South African stocks saw unusual trading on the FTSE/JSE Africa All Share Index on Tuesday with platinum miners moving in both directions.</p><a href="http://platinuminvestingnews.com/3563-south-african-stocks-platinum-miners-up-and-down.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/3563-south-african-stocks-platinum-miners-up-and-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everest Platinum Mine Under Review After Strike and Stoppage</title>
		<link>http://platinuminvestingnews.com/3561-everest-platinum-mine-under-review-after-strike-and-stoppage.html</link>
		<comments>http://platinuminvestingnews.com/3561-everest-platinum-mine-under-review-after-strike-and-stoppage.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:55:13 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[Aquarius Platinum]]></category>
		<category><![CDATA[ASX:AQP]]></category>
		<category><![CDATA[LSE:AQP]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum mining]]></category>
		<category><![CDATA[platinum trading]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=3561</guid>
		<description><![CDATA[Bloomberg reported Aquarius Platinum Ltd. (ASX:AQP,LSE:AQP) is reviewing the Everest platinum mine after a two-week strike, safety stoppage and low prices have made the mine impractical.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported Aquarius Platinum Ltd. (ASX:AQP,LSE:AQP) is reviewing the Everest platinum mine after a two-week strike, safety stoppage and low prices have made the mine impractical.</p><a href="http://platinuminvestingnews.com/3561-everest-platinum-mine-under-review-after-strike-and-stoppage.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/3561-everest-platinum-mine-under-review-after-strike-and-stoppage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrowing Platinum-Gold Spread as Gold Remains at Premium</title>
		<link>http://platinuminvestingnews.com/3559-narrowing-platinum-gold-spread-as-gold-remains-at-premium.html</link>
		<comments>http://platinuminvestingnews.com/3559-narrowing-platinum-gold-spread-as-gold-remains-at-premium.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:49:12 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum prices]]></category>
		<category><![CDATA[platinum trading]]></category>
		<category><![CDATA[platinum-gold spread]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=3559</guid>
		<description><![CDATA[Kitco reported the spread between platinum and gold is narrowing as the price of platinum rises, although it seems unlikely platinum will overtake gold any time soon.]]></description>
		<content:encoded><![CDATA[<p>Kitco reported the spread between platinum and gold is narrowing as the price of platinum rises, although it seems unlikely platinum will overtake gold any time soon.</p><a href="http://platinuminvestingnews.com/3559-narrowing-platinum-gold-spread-as-gold-remains-at-premium.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://platinuminvestingnews.com/3559-narrowing-platinum-gold-spread-as-gold-remains-at-premium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: platinuminvestingnews.com @ 2012-02-08 10:07:44 -->
