<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Platinum Investing News&#187; platinum</title>
	<atom:link href="http://platinuminvestingnews.com/tag/platinum/feed" rel="self" type="application/rss+xml" />
	<link>http://platinuminvestingnews.com</link>
	<description>Platinum mining, exploration, and platinum industry investing</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:39:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Platinum Prices Driven By Chinese and Indian Auto Markets</title>
		<link>http://platinuminvestingnews.com/912-platinum-prices-driven-by-chinese-and-indian-auto-markets.html</link>
		<comments>http://platinuminvestingnews.com/912-platinum-prices-driven-by-chinese-and-indian-auto-markets.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:48:49 +0000</pubDate>
		<dc:creator>Desmond</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Platinum Articles]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[chinese auto market]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[indian auto market]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum ETF]]></category>
		<category><![CDATA[platinum group of metals]]></category>
		<category><![CDATA[platinum investing news]]></category>
		<category><![CDATA[platinum prices]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=912</guid>
		<description><![CDATA[Platinum prices made gains on Tuesday, climbing to $1,525 per ounce after opening July at $1,500.  The metal is up 5 percent since closing out 2009, an impressive feat given the lingering fears  that the European debt crisis could still trigger a double-dip recession.]]></description>
			<content:encoded><![CDATA[<p><strong>By Desmond McMahon – Exclusive to <a href="http://platinuminvestingnews.com" target="_self">Platinum Investing News</a></strong></p>
<p><a href="http://platinuminvestingnews.com/files/2010/07/China-India.jpg"><img class="alignright size-full wp-image-918" title="China India" src="http://platinuminvestingnews.com/files/2010/07/China-India.jpg" alt="China India" width="310" height="210" /></a>Platinum prices made gains on Tuesday, climbing to $1,525 per ounce. Platinum’s current low point for 2010 came early in February when prices fell to $1,470. Since then, the metal made considerable gains through February, March and April with prices climbing as high as $1,731 per ounce before falling again in May.  Despite those losses, the metal has been trading between $1,500 and $1,600 per once since and is still up 5 percent since the start of the year, an impressive feat given the lingering fears  that the European debt crisis could still trigger a double-dip recession.</p>
<p>New York-based commodity consultant CPM Group thinks platinum’s outlook is strong. In its 2010 Platinum Group of Metals Yearbook, <a href="http://af.reuters.com/article/commoditiesNews/idAFN2913555720100629?sp=true" target="_blank">CPM Group</a> said the platinum market will see a narrower market surplus in 2010 on the back of strong investment interest during the launch of U.S. platinum-backed exchange traded funds and a recovering auto industry.</p>
<p>&#8220;Investors are expected to remain attracted to platinum because of the potential for price appreciation based on the metal&#8217;s positive supply and demand fundamentals,&#8221; the report said.</p>
<p>CPM’s report echoes statements from Johnson Matthey’s Platinum report released in May, which also suggested platinum’s supply-demand fundamentals would improve as automotive sales and other industries picked up. Johnson Matthey predicted these improved fundamentals, combined with increased investment, could drive <a href="../../../../../762-platinum-hit-by-greek-crisis-despite-positive-outlook.html" target="_self">platinum prices</a> over $2,000 an ounce before the end of the year.</p>
<p>However, CPM also says higher prices will to lead to South Africa increasing production by 6 percent in 2010, which would leave the platinum market in surplus for another year.</p>
<p><strong>China and India Driving Auto Sales</strong></p>
<p><a href="http://www.commodityonline.com/news/Palladium-platinum-to-gain-as-auto-sales-rise-29705-3-1.html" target="_blank">Platinum</a> demand is largely reliant on growing auto sectors in China and India. The metal is primarily used as an auto catalyst to clean vehicle emissions and these two countries continue to drive worldwide auto sales while markets in North America and Europe recover.</p>
<p>China’s auto sales rose 30 percent in the first half of 2010, moving 7.18 million units, and remains the world’s largest auto market. Auto production jumped in China too, up nearly 45 percent over the same period in 2009.</p>
<p>And even though auto sales dropped 5 percent in June from a year ago, analysts are expecting a rebound in the fourth quarter. The Chinese government decided to extend an auto replacement subsidy program until December 31 this year and it is expected consumers will wait until the last minute to buy a new car before the incentives expire.</p>
<p>In India, sales continued to boom in June, riding on high domestic demand. Tata Motors posted the largest jump in passenger car sales for June, up 63 percent and selling close to 28,000 vehicles. This increase places Tata as the second-largest player in India’s domestic market, surpassing Hyundai Motors who reported a 19 percent increase in domestic sales for June. The country’s largest car-maker Maruti Suzuki posted 18 percent growth in June.</p>
]]></content:encoded>
			<wfw:commentRss>http://platinuminvestingnews.com/912-platinum-prices-driven-by-chinese-and-indian-auto-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colossus Minerals Commences Drilling for the Extensions of Serra Pelada</title>
		<link>http://platinuminvestingnews.com/908-colossus-minerals-commences-drilling-for-the-extensions-of-serra-pelada.html</link>
		<comments>http://platinuminvestingnews.com/908-colossus-minerals-commences-drilling-for-the-extensions-of-serra-pelada.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:22:28 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[colossus minerals]]></category>
		<category><![CDATA[Colossus Minerals Inc.]]></category>
		<category><![CDATA[gold industry]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold mineralisation]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold sector]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[tse:csi]]></category>
		<category><![CDATA[TSX:CSI]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=908</guid>
		<description><![CDATA[
 
Colossus Minerals Inc. (TSE:CSI) reports its drilling for the extensions of precious metal mineralisation on the recently expanded land package situated in Para State, Brazil
The first drill‐holes of the 5,000 metre drill program are targeting the down‐plunge projection of high grade gold‐platinum‐palladium mineralisation in the Central Mineral Mineralised Zone (&#8221;CMZ&#8221;). To the northeast of the current [...]]]></description>
			<content:encoded><![CDATA[<p><a href=" http://platinuminvestingnews.com/828-colossus-minerals-commences-exploration-on-new-ground.html"><img class="alignleft" src="http://platinuminvestingnews.com/files/2010/02/csi-logo-60x50.jpg" alt="" width="60" height="50" /></a></p>
<p> </p>
<p>Colossus Minerals Inc. (TSE:CSI) reports its drilling for the extensions of precious metal mineralisation on the recently expanded land package situated in Para State, Brazil</p>
<blockquote><p>The first drill‐holes of the 5,000 metre drill program are targeting the down‐plunge projection of high grade gold‐platinum‐palladium mineralisation in the Central Mineral Mineralised Zone (&#8221;CMZ&#8221;). To the northeast of the current drilling, the CMZ comprises shallowly‐dipping mineralisation on the upper limb of a southwest‐plunging reclined synclinorium cored by meta‐siltstones and steeply‐dipping mineralisation below this and in the hinge zone of this fold (see <a href="http://www.colossusminerals.com/">www.colossusminerals.com</a> for details). The folded meta‐siltstone is interpreted to extend for at least one kilometre to the southwest of Mining Permit 850.425/1990.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Colossus-Minerals-Commences-Drilling-for-the-Extensions-of-Serra-Pelada-TSX-CSI-1289322.htm" target="_blank">For complete news release, click here.</a></p>
<p><a href="http://platinuminvestingnews.com/828-colossus-minerals-commences-exploration-on-new-ground.html" target="_blank">For Colossus Minerals&#8217; company profile, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://platinuminvestingnews.com/908-colossus-minerals-commences-drilling-for-the-extensions-of-serra-pelada.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan African Phoenix Project Increased Reserves to 469 000 oz.</title>
		<link>http://platinuminvestingnews.com/806-pan-african-phoenix-project-increased-reserves-to-469-000-oz.html</link>
		<comments>http://platinuminvestingnews.com/806-pan-african-phoenix-project-increased-reserves-to-469-000-oz.html#comments</comments>
		<pubDate>Fri, 28 May 2010 04:18:50 +0000</pubDate>
		<dc:creator>Mylene</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[african]]></category>
		<category><![CDATA[AIM: PAF]]></category>
		<category><![CDATA[JSE: PAN]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum news]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=806</guid>
		<description><![CDATA[Mining junior, Pan African Resources PLC (AIM: PAF, JSE: PAN) has reported that its Phoenix platinum project reserves of platinum palladium, rhodium and gold, or four-element platinum-group metals (4E PGM) has been increased to 469 000 oz.
Pan African CEO Jan Nelson is quoted saying:
“In addition, the drilling program underpins the high quality of the asset, [...]]]></description>
			<content:encoded><![CDATA[<p>Mining junior, <a href="http://www.panafricanresources.com/">Pan African Resources PLC </a>(AIM: PAF, JSE: PAN) has reported that its Phoenix platinum project reserves of platinum palladium, rhodium and gold, or four-element platinum-group metals (4E PGM) has been increased to 469 000 oz.</p>
<p>Pan African CEO Jan Nelson is quoted saying:</p>
<blockquote><p>“In addition, the drilling program underpins the high quality of the asset, and will further enhance the operating margin of the project and increase the value to Pan African’s bottom line.&#8221;</p></blockquote>
<p><a href="http://www.miningweekly.com/article/junior-increases-resource-at-phoenix-platinum-project-2010-05-28">Click here to access the entire news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://platinuminvestingnews.com/806-pan-african-phoenix-project-increased-reserves-to-469-000-oz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAfrica ANC Youth League President Pursues Mine Nationalisation in 2012</title>
		<link>http://platinuminvestingnews.com/801-safrica-anc-youth-league-president-pursues-mine-nationalisation-in-2012.html</link>
		<comments>http://platinuminvestingnews.com/801-safrica-anc-youth-league-president-pursues-mine-nationalisation-in-2012.html#comments</comments>
		<pubDate>Thu, 27 May 2010 02:34:57 +0000</pubDate>
		<dc:creator>Mylene</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum news]]></category>
		<category><![CDATA[producer]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=801</guid>
		<description><![CDATA[ANC Youth League president, Julius seeks nationalization of South African mines in 2012. This however, is worrying investors in Africa&#8217;s biggest economy &#8212; the world&#8217;s biggest platinum producer and the world&#8217;s number four gold producer.
Malema is quoted saying:
&#8220;I sit in the national executive committee&#8230; I know nationalization is on the agenda of the ANC. All [...]]]></description>
			<content:encoded><![CDATA[<p>ANC Youth League president, Julius seeks nationalization of South African mines in 2012. This however, is worrying investors in Africa&#8217;s biggest economy &#8212; the world&#8217;s biggest platinum producer and the world&#8217;s number four gold producer.</p>
<p>Malema is quoted saying:</p>
<blockquote><p>&#8220;I sit in the national executive committee&#8230; I know nationalization is on the agenda of the ANC. All mineral rights should be transferred to the state-owned mining company&#8230; where the state will hold a minimum of 60 percent shares, and for the remainder of the 40 percent, the private corporations should pay royalties and tax.&#8221;</p></blockquote>
<p><a href="http://www.reuters.com/article/idUSLDE64P16O20100526">Click here to access the entire news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://platinuminvestingnews.com/801-safrica-anc-youth-league-president-pursues-mine-nationalisation-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Group Takes Over Wesizwe Platinum</title>
		<link>http://platinuminvestingnews.com/798-chinese-group-takes-over-wesizwe-platinum.html</link>
		<comments>http://platinuminvestingnews.com/798-chinese-group-takes-over-wesizwe-platinum.html#comments</comments>
		<pubDate>Thu, 27 May 2010 01:18:22 +0000</pubDate>
		<dc:creator>Mylene</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=798</guid>
		<description><![CDATA[South African platinum explorer, Wesizwe Platinum Limited (Wesizwe), has agreed to be taken over by Jinchuan Group Ltd. and China-Africa Development Fund for $878 so that it can pay for its Frischgewaagd-Ledig project in South Africa.
Michael Solomon, chief executive officer of Wesizwe is quoted saying:
&#8220;The agreement will provide Wesizwe with the financial muscle to enable [...]]]></description>
			<content:encoded><![CDATA[<p>South African platinum explorer,<a href="http://www.wesizwe.co.za/"> Wesizwe Platinum Limited</a> (Wesizwe), has agreed to be taken over by Jinchuan Group Ltd. and China-Africa Development Fund for $878 so that it can pay for its Frischgewaagd-Ledig project in South Africa.</p>
<p>Michael Solomon, chief executive officer of Wesizwe is quoted saying:</p>
<blockquote><p>&#8220;The agreement will provide Wesizwe with the financial muscle to enable it to examine future growth opportunities.&#8221;</p></blockquote>
<p><a href="http://www.chinamining.org/Investment/2010-05-24/1274687565d36445.html">Click here to access the entire news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://platinuminvestingnews.com/798-chinese-group-takes-over-wesizwe-platinum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colossus Hires Luiz Carlos Celaro to Manage Mine Development</title>
		<link>http://platinuminvestingnews.com/809-colossus-hires-luiz-carlos-celaro-to-manage-mine-development.html</link>
		<comments>http://platinuminvestingnews.com/809-colossus-hires-luiz-carlos-celaro-to-manage-mine-development.html#comments</comments>
		<pubDate>Wed, 26 May 2010 14:32:15 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[Brazilian subsidiary]]></category>
		<category><![CDATA[Colossus Geologia e Participações Ltda.]]></category>
		<category><![CDATA[colossus minerals]]></category>
		<category><![CDATA[Colossus Minerals Inc.]]></category>
		<category><![CDATA[mine management]]></category>
		<category><![CDATA[Mr. Luiz Carlos Celaro]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum investing]]></category>
		<category><![CDATA[platinum resources]]></category>
		<category><![CDATA[TSX:CSI]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=809</guid>
		<description><![CDATA[Colossus Minerals reports Mr. Luiz Carlos Celaro is hired as General Director of the Company&#8217;s Brazilian subsidiary Colossus Geologia e Participações Ltda.
Mr. Celaro, a Brazilian citizen, has 35 years of in-country experience in engineering, construction, and mine management. Mr. Celaro worked for Vale S.A. for 9 years where he was involved in the development of several new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://platinuminvestingnews.com/225-colossus-minerals-inc-stellar-management-with-high-grade-results.html"><img class="alignleft" src="http://platinuminvestingnews.com/files/2010/02/csi-logo-60x50.jpg" alt="" width="60" height="50" /></a>Colossus Minerals reports Mr. Luiz Carlos Celaro is hired as General Director of the Company&#8217;s Brazilian subsidiary Colossus Geologia e Participações Ltda.</p>
<blockquote><p>Mr. Celaro, a Brazilian citizen, has 35 years of in-country experience in engineering, construction, and mine management. Mr. Celaro worked for Vale S.A. for 9 years where he was involved in the development of several new mines in Brazil and abroad. After leaving Vale, he was a director of Bechtel/Promon, an engineering consortium responsible for metallurgy and mining contracts in Brazil. Additionally, he was the start-up engineering manager of Rio Tinto Alcan Inc.&#8217;s Morro do Ouro Mine (now Kinross Gold Corporation&#8217;s Paracatu mine), and the construction and pre-operation manager for Goldcorp Inc.&#8217;s Amapari Mine<strong>. </strong>Most recently Mr. Celaro oversaw the construction of Luna Gold Corp.&#8217;s Aurizona Gold Mine.</p></blockquote>
<p>Randy Reichert, President and COO of Colossus Minerals says:</p>
<blockquote><p>&#8220;Luiz brings to Colossus a strong pedigree of successful mine construction and start-ups. His engineering and management experience will be invaluable for Serra Pelada, where he will oversee the construction of the mine, plant, and related infrastructure.&#8221; &#8220;We welcome Luiz to our team.&#8221;</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Colossus-Minerals-Inc-Hires-Luiz-Carlos-Celaro-Manage-Mine-Development-Serra-Pelada-TSX-CSI-1266848.htm" target="_blank">For complete news release, click here.</a></p>
<p><a href="http://platinuminvestingnews.com/225-colossus-minerals-inc-stellar-management-with-high-grade-results.html" target="_blank">For Colossus company profile, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://platinuminvestingnews.com/809-colossus-hires-luiz-carlos-celaro-to-manage-mine-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implats&#8217; Platinum Production Not Affected after Meeting with NUM</title>
		<link>http://platinuminvestingnews.com/794-implats-platinum-production-not-affected-after-meeting-with-num.html</link>
		<comments>http://platinuminvestingnews.com/794-implats-platinum-production-not-affected-after-meeting-with-num.html#comments</comments>
		<pubDate>Wed, 26 May 2010 00:50:41 +0000</pubDate>
		<dc:creator>Mylene</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[IMP:JNB]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=794</guid>
		<description><![CDATA[Impala Platinum Holdings Ltd (IMP:JNB), world&#8217;s second-largest platinum producer, held a meeting with labour union the National Union of Mineworkers (NUM) and confirmed that although there are still 34 miners on strike, production of platinum is not affected.
Click here to access the entire news
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.implats.co.za/c.asp">Impala Platinum Holdings Ltd</a> (IMP:JNB), world&#8217;s second-largest platinum producer, held a meeting with labour union the National Union of Mineworkers (NUM) and confirmed that although there are still 34 miners on strike, production of platinum is not affected.</p>
<p><a href="http://www.miningweekly.com/article/artisans-still-on-strike-at-implats-no-impact-on-output-2010-05-25">Click here to access the entire news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://platinuminvestingnews.com/794-implats-platinum-production-not-affected-after-meeting-with-num.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Leader Lonmin Shuts Down Again</title>
		<link>http://platinuminvestingnews.com/791-platinum-leader-lonmin-shuts-down-again.html</link>
		<comments>http://platinuminvestingnews.com/791-platinum-leader-lonmin-shuts-down-again.html#comments</comments>
		<pubDate>Tue, 25 May 2010 02:51:44 +0000</pubDate>
		<dc:creator>Mylene</dc:creator>
				<category><![CDATA[Platinum Company News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[lonmin]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum news]]></category>
		<category><![CDATA[producer]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=791</guid>
		<description><![CDATA[Lonmin Plc, the world&#8217;s third-biggest platinum producer, closes again for another 25-30 days because of its smelter failure. The company operates in South Africa.
Analyst Charles Kernot at Evolution Securities is quoted saying:
&#8220;Lonmin&#8217;s troubled smelter has failed yet again, further undermining the company&#8217;s outlook for the rest of this year.&#8221;
Click here to access the entire news
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lonmin.com/">Lonmin Plc</a>, the world&#8217;s third-biggest platinum producer, closes again for another 25-30 days because of its smelter failure. The company operates in South Africa.</p>
<p>Analyst Charles Kernot at Evolution Securities is quoted saying:</p>
<blockquote><p>&#8220;Lonmin&#8217;s troubled smelter has failed yet again, further undermining the company&#8217;s outlook for the rest of this year.&#8221;</p></blockquote>
<p><a href="http://www.mineweb.com/mineweb/view/mineweb/en/page35?oid=105299&amp;sn=Detail">Click here to access the entire news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://platinuminvestingnews.com/791-platinum-leader-lonmin-shuts-down-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Funds Wesizwe R6,6bn for Platinum Mine</title>
		<link>http://platinuminvestingnews.com/789-chinese-funds-wesizwe-r66bn-for-platinum-mine.html</link>
		<comments>http://platinuminvestingnews.com/789-chinese-funds-wesizwe-r66bn-for-platinum-mine.html#comments</comments>
		<pubDate>Tue, 25 May 2010 02:44:24 +0000</pubDate>
		<dc:creator>Mylene</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[platinum news]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=789</guid>
		<description><![CDATA[Wesizwe Platinum Limited (Wesizwe), South African platinum junior mining company, has announced that it has signed an agreement with Chinese consortium to finance it with a R6,6-billion, or $877-million, debt and equity financing package that would fund the development of its flagship Frischgewaagd-Ledig project.
Wesizwe CEO Michael Solomon confirmed that this transaction can bring in mining [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wesizwe.co.za/">Wesizwe Platinum Limited</a> (Wesizwe), South African platinum junior mining company, has announced that it has signed an agreement with Chinese consortium to finance it with a R6,6-billion, or $877-million, debt and equity financing package that would fund the development of its flagship Frischgewaagd-Ledig project.</p>
<p>Wesizwe CEO Michael Solomon confirmed that this transaction can bring in mining expertise and cost-effective financing.</p>
<p><a href="http://www.miningweekly.com/article/wesizwe-gets-r66bn-chinese-funding-for-platinum-mine-2010-05-24">Click here to access the entire news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://platinuminvestingnews.com/789-chinese-funds-wesizwe-r66bn-for-platinum-mine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum&#8217;s 19% Price Fall Between May 12 and 21</title>
		<link>http://platinuminvestingnews.com/785-platinums-19-price-fall-between-may-12-and-21.html</link>
		<comments>http://platinuminvestingnews.com/785-platinums-19-price-fall-between-may-12-and-21.html#comments</comments>
		<pubDate>Sat, 22 May 2010 05:13:55 +0000</pubDate>
		<dc:creator>Mylene</dc:creator>
				<category><![CDATA[Platinum Market News]]></category>
		<category><![CDATA[colossus minerals]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum news]]></category>
		<category><![CDATA[precious metals]]></category>

		<guid isPermaLink="false">http://platinuminvestingnews.com/?p=785</guid>
		<description><![CDATA[According to Johnson Matthey 2010 study of the Platinum group metals (PGM) has reported that demand of platinum is expected to fall in China and Japan.
The study has recorded a fall of 39 percent in platinum demand. This is a contraction of 1.43 million ounces in gross demand of platinum in the auto sector last [...]]]></description>
			<content:encoded><![CDATA[<p>According to Johnson Matthey 2010 study of the Platinum group metals (PGM) has reported that demand of platinum is expected to fall in China and Japan.</p>
<p>The study has recorded a fall of 39 percent in platinum demand. This is a contraction of 1.43 million ounces in gross demand of platinum in the auto sector last year to 2.23 million ounces.</p>
<p><a href="http://www.mineweb.com/mineweb/view/mineweb/en/page35?oid=105220&amp;sn=Detail&amp;pid=556">Click here to access the entire Article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://platinuminvestingnews.com/785-platinums-19-price-fall-between-may-12-and-21.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
